Hume stocking summary
2024-2025 stocking summary
Waterway | Brown trout | Golden perch | Macquarie perch | Murray cod | Rainbow trout | Silver perch | Trout cod | Grand Total |
---|---|---|---|---|---|---|---|---|
Allans Flat Dredge Hole | 2,000 | 2,250* | 13,000* | 17,250 | ||||
Amaroo Lake | 1,000 | 1,000 | ||||||
Anderson Lake | 700 | 700 | ||||||
Arboretum Dam | 6,000* | 600 | 9,000 | 15,600 | ||||
Bangerang Cultural Centre | 1,000 | 1,000 | 10,000* | 12,000 | ||||
Banimboola Lake | 19,700* | 20,000* | 39,700 | |||||
Bartlett Lake | 1,000 | 300 | 1,300 | |||||
Boosey Creek | 10,000 | 6,000 | 16,000 | |||||
Broken Creek | 120,000 | 45,420 | 165,420 | |||||
Broken River | 59,000 | 10,000* | 82,630 | 151,630 | ||||
Buffalo Lake | 10,000* | 40,000 | 52,000 | 102,000 | ||||
Buffalo River | 12,660 | 12,660 | ||||||
Corryong-Jerimal Creek | 25,000 | 15,410* | 40,410 | |||||
Craigmuir Lake | 1,000 | 1,000 | ||||||
Cudgewa Creek | 10,000 | 10,000 | ||||||
Dartmouth Dam | 3,230 | 3,230 | ||||||
Delatite River | 152 | 152 | ||||||
Eildon Lake | 194,300* | 300,000 | 450,480 | 73,000 | 1,017,780 | |||
Eildon Pondage Weir | 2,216 | 9,940 | 12,156 | |||||
Eldorado Dredge Hole | 2,000 | 4,000 | 6,000 | |||||
Felltimber Creek Wetlands | 1,050 | 1,050 | ||||||
Glenrowan Rec Reserve Lake | 1,000 | 900 | 2,000 | 3,900 | ||||
Golf Course Dam | 400 | 400 | ||||||
Goulburn River | 20,034 | 232,760 | 12,000 | 220,980 | 46,254* | 39,270 | 571,298 | |
Hughes Creek | 2,000 | 2000 | ||||||
Hume Lake | 173,700* | 200,000 | 257,000 | 630,700 | ||||
Kerferd Lake | 2,000 | 300 | 13,000 | 15,300 | ||||
Kialla Lakes | 4,000 | 4,000 | ||||||
Kiewa River | 30,000** | 15,000 | 30000* | 75,000 | ||||
King Lake | 400 | 400 | ||||||
King River | 10,000 | 30000* | 40,000 | |||||
Koonoomoo Billabong | 10,000 | 10,000 | ||||||
Les Stone Park Lake | 150 | 150 | ||||||
Lowanna Lake | 1,000 | 1,000 | ||||||
Marysville Lake | 500 | 500 | ||||||
Merriwa Park | 200 | 200 | ||||||
Moodemere Lake | 10,000 | 10,000 | ||||||
Mooroopna Recreation Reserve Lake | 300 | 300 | ||||||
Mount Beauty Pondage | 1,000 | 2,600 | 3,600 | |||||
Nillahcootie Lake | 50,000 | 60,000 | 110,000 | |||||
Ovens River | 19,000 | 10,000 | 29,000 | |||||
Sambell Lake | 5,000 | 950 | 13,000* | 18,950 | ||||
Shadforth Reserve Island Pond | 301* | 301 | ||||||
Stanley Ditch Dam | 1,000 | 1,000 | 3,000 | 5,000 | ||||
Sumsion Gardens Lake | 800 | 800 | ||||||
Tronah Harrietville Dredge Hole | 800 | 800 | ||||||
Upper Sandy Creek Dam | 1,500 | 1,500 | ||||||
Victoria Lake (Shepparton) | 5,000 | 1,000 | 1,700 | 30,000* | 37,700 | |||
Waranga Basin | 239,400 | 239,400 | ||||||
William Hovell Lake | 10,000 | 10000 | 20,000 | |||||
Grand Total | 430,950 | 1,283,160 | 99,890 | 1,204,510 | 177,047 | 149,000 | 114,680 | 3,459,237 |
*record stocking
** first time stocking