Grampians stocking summary
2024-2025 stocking summary
Waterway | Brown trout | Golden perch | Murray cod | Rainbow trout | Silver perch | Grand Total |
---|---|---|---|---|---|---|
Alexandra Lake | 600 | 600 | ||||
Bannockburn Lagoon | 600 | 600 | ||||
Bellfield Reservoir | 11,500* | 60,000 | 32,000 | 103,500 | ||
Bringalbert Lake | 1,375 | 1,375 | ||||
Broughtons Waterhole Wildlife Reserve | 1,375 | 1,375 | ||||
Bullarto Reservoir | 1,000 | 1,000 | ||||
Burrumbeet Lake | 10,000 | 10,000 | ||||
Calembeen Lake | 200 | 200 | ||||
Carpolac Lake | 1,375 | 1,375 | ||||
Cato Lake | 600 | 600 | ||||
Charlegrark Lake | 14,000 | 14,000 | ||||
Cosgrove Reservoir | 1,000 | 1,000 | ||||
Dean Reservoir | 1,000 | 1,000 | ||||
Dock Lake | 5,000 | 5,000 | ||||
Esmond Lake | 600 | 600 | ||||
Fyans Lake | 6,000 | 24,000* | 30,000 | |||
Glenlyon Dam | 500 | 500 | ||||
Green Hill Lake | 2,250* | 4,000 | 6,250 | |||
Green Lake (Horsham) | 10,000 | 17,000 | 27,000 | |||
Haddon Reservoir | 200 | 200 | ||||
Hepburn Lagoon | 5,000 | 3,400 | 8,400 | |||
Jack Emmett Lagoon | 350 | 350 | ||||
Jubilee Lake (Daylesford) | 500 | 500 | ||||
Jubilee Lake (Skipton) | 300 | 300 | ||||
Lascelles Lake | 5,000 | 20,000 | 25,000 | |||
Learmonth Lake | 2,000 | 2,000 | ||||
Lethbridge Lake | 900 | 900 | ||||
Marma Lake | 4,000 | 700 | 4,700 | |||
Miga Lake | 2,375 | 2,375 | ||||
Minyip Wetlands | 200 | 200 | ||||
Newlyn Reservoir | 10,000 | 10,000 | ||||
Nhill Lake | 5,000 | 200 | 5,000 | 10,200 | ||
Police Paddock Dams | 3,000 | 900 | 3,000 | 6,900 | ||
Rainbow Lake | 2,500 | 2,500 | 5,000 | |||
St Georges Dam | 200 | 200 | ||||
St Georges Lake | 1,000 | 1,000 | 2,000 | |||
Taylors Lake | 68,250 | 50,000 | 118,250 | |||
The Gong | 500* | 500 | ||||
Toolondo Reservoir | 9,500 | 10,000 | 19,500 | |||
Victoria Lakes | 1,000 | 1,000 | ||||
Wallace Lake | 1,500 | 2,300 | 3,800 | |||
Wartook Lake | 25,000* | 20,000* | 45,000 | |||
Wendouree Lake | 14,500 | 13,220* | 27,720 | |||
Willow Lake | 14,000 | 5,000 | 19,000 | |||
Wimmera River | 240,750 | 51,000 | 78,000 | 369,750 | ||
Wombat Reservoir | 4,000 | 4,000 | ||||
Yarriambiack Creek | 10,000 | 10,000 | ||||
Grand Total | 85,250 | 356,000 | 206,000 | 142,970 | 113,500 | 903,720 |
*record stocking
** first time stocking