Barwon South West stocking summary
2024-2025 stocking summary
Waterway | Australian bass | Brown trout | Chinook salmon | Estuary perch | Golden perch | Murray cod | Rainbow trout | Tiger trout | Grand Total |
---|---|---|---|---|---|---|---|---|---|
Aringa Reservoir | 1,000 | 1,000 | 2,000 | ||||||
Barwon River | 20,000 | 20,000 | |||||||
Beaufort Lake | 1,000 | 1,500 | 2,500 | ||||||
Bolac Lake | 6,000 | 6,000 | |||||||
Bullen Merri Lake | 10,000 | 10,000 | 51,300 | 25,000 | 4,000 | 100,300 | |||
Cartcarrong Lake | 1,500 | 2,005 | 3,505 | ||||||
Cobden Lake | 300 | 300 | |||||||
Colac Lake | 10,000* | 10,000 | |||||||
Coleraine Lagoon | 600 | 600 | |||||||
Deep Lake | 1,000 | 1,000 | 2,000 | ||||||
Dewar Lake | 500 | 500 | |||||||
Dunkeld Arboretum | 200 | 200 | |||||||
Elingamite Lake | 10,000* | 2,000 | 1,500 | 13,500 | |||||
Ess Lagoon | 1,158 | 1,158 | |||||||
Great Western Racing Recreation Reserve Lake | 200 | 200 | |||||||
Hamilton Lake | 4,000 | 4,000 | |||||||
Hanging Rock Lake | 350 | 350 | |||||||
Konong Wootong Reservoir | 1,650 | 3,000 | 4,650 | ||||||
Lakers Cutting | 10,000 | 10,000 | |||||||
Lismore Golf Club Lake | 200 | 200 | |||||||
Merri River | 5,000 | 5,000 | |||||||
Moorabool Reservoir | 6,000 | 4,800 | 10,800 | ||||||
Moyne River | 2,000 | 10,000** | 12,000 | ||||||
Old Hamilton Reservoir | 600 | 600 | |||||||
Painkalac Reservoir | 5,000 | 5,000 | |||||||
Pertobe Lake | 3,850* | 3,850 | |||||||
Purrumbete Lake | 10,000 | 34,530 | 10,000 | 6,000 | 60,530 | ||||
Pykes Creek Reservoir | 10,000 | 70,740 | 7500 | 88,240 | |||||
Quarry Street Reserve Lake | 200 | 200 | |||||||
Rocklands Reservoir | 93,570 | 58,3560 | 67,7130 | ||||||
Rokewood Reservoir | 400 | 400 | |||||||
Saint Augustines Water Hole | 1500 | 1,500 | |||||||
Tea Tree Lake | 600 | 600 | |||||||
Tooliorook Lake | 10,000 | 10000 | 20,000 | ||||||
Upper Stony Creek Reservoir | 20,000 | 40000* | 60,000 | ||||||
Wurdiboluc Reservoir | 10,000 | 40000* | 50,000 | ||||||
Grand Total | 20,000 | 91,150 | 85,830 | 45,000 | 103,570 | 654,300 | 167,963 | 10,000 | 1,177,813 |
*record stocking
** first time stocking