2016/17 annual report
2016-7 Total weight of scallops taken in each commercial fishing management zone
| Zone | Total catch weight (kg) | 
|---|---|
| 1 | 1,370.60 | 
| 2 | 0 | 
| 3 | 7,667.26 | 
| 4 | 1,516.34 | 
| 5 | 48,036.64 | 
| 6 | 0 | 
| Total | 58,590.84 | 
2016-7 Total weight (kg) of scallops taken in each commercial fishing management zone/month
| May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|
| Zone 1 | 1,370.60 | |||||||
| Zone 3 | 2,079.89 | 4,049.37 | 1,538 | |||||
| Zone 4 | 85.66 | 955.48 | 475.2 | |||||
| Zone 5 | 4,638.25 | 11,505.6 | 10,240.71 | 6,793.08 | 8,380.1 | 6,478.9 | 
The total number of boats used on the licence was seven
The total number of minutes spent diving in each scallop commercial fishing zone was :
| Zone | Number of hours spent diving (mins) | 
|---|---|
| 1 | 1,650 min | 
| 2 | 0 | 
| 3 | 4,870 min | 
| 4 | 1,207 min | 
| 5 | 32,953 min | 
| 6 | 0 | 
Effort information by zone/month (in mins)
| May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|
| Zone 1 | 1650 | |||||||
| Zone 3 | 1,438 | 2,521 | 911 | |||||
| Zone 4 | 255 | 625 | 327 | |||||
| Zone 5 | 3158 | 8216 | 6532 | 4757 | 6190 | 4100 | 
Total number of fishing trips
| Zone | Total | 
|---|---|
| 1 | 5 | 
| 2 | 0 | 
| 3 | 16 | 
| 4 | 4 | 
| 5 | 86 | 
| 6 | 0 | 
 
