Appendices
Appendix 1 – Proposed fish stockings
Using the tables
The following tables present a summary of five Vic Fish Stock consultation meetings held across regional Victoria. They reflect the key outcomes from the minutes recorded at each meeting that were circulated to all participants prior to finalisation. Proposals for stockings were received prior to meetings. These proposals were discussed and a final position determined by consensus. The outcome represents the shared decision of the meeting attendees resulting from this assessment.
Gippsland
Water body and location | Special management arrangements | Species | Proposed Stocking Number | Stocking regime | Angler submission | Key Outcome |
---|---|---|---|---|---|---|
Avon River (Stratford) | Australian bass | 3,000 | Stocked annually | Australian bass 3,000. | ||
Bemm River (Bemm River) | Estuary perch | Decision to stock deferred pending The Victorian Fisheries Authority review and subject to priority and available hatchery supply. | ||||
Blue Rock Lake (Willow Grove) | Brown trout | 10,000 | Stocked annually | Brown trout 10,000. | ||
Rainbow trout | 7,000 | Stocked annually | Rainbow trout 7,000. | |||
Australian bass | 15,000 | Stocked annually | Australian bass 15,000 | |||
Cowwarr Weir/Thompson River (Cowwarr) | Australian bass | 2,000 | Stocked annually | Australian bass 2,000. | ||
GlenmaggieLake (Glenmaggie) | Rainbow trout | 2,000 | Stocked annually | Rainbow trout 2,000. | ||
Australian bass | 10,000 | Stocked annually | Australian bass 10,000. | |||
Guthridge Lake (Sale) | Family Fishing Lake | Rainbow trout | 1,500 | Stocked twice per year | Recent Carp fishing day saw no trout landed and there is a lack of information regarding angler returns from Guthridge Lake. Lake sees little angling activity and it is not known if this is due to poor fishing or that it is not well known Guthridge Lake is an angling venue. | Rainbow trout 750 for 2nd & 3rd term school holidays. Publicity of Guthridge Lake stocking required to encourage anglers to fish the lake. |
Heyfield Racecourse (Heyfield) | Family Fishing Lake | Rainbow trout | 400 | Stocked twice per year | Rainbow trout 200 2nd & 3rd term school holidays. | |
Hyland Lake (Churchill) | Family Fishing Lake | Rainbow trout | 2,000 | Stocked three times per year | Rainbow trout 750 for the 2nd & 3rd term school holidays. Rainbow trout 500 for fishing event in November. | |
Macalister River | ||||||
Below Lake Glenmaggie | Brown trout | 2,000 | Stocked annually | Brown trout 2,000. | ||
Below Lake Glenmaggie | Australian bass | 2,000 | Stocked annually | Australian bass 2,000. | ||
Above Lake Glenmaggie to Basin Flat | Rainbow trout | 7,000 | Stocked annually | Rainbow trout 7,000. | ||
Above Lake Glenmaggie to Basin Flat | Brown trout | Stocking suspended due to high natural recruitment, review stocking as required in future. | ||||
Glenfalloch homestead to Wellington River-Macalister junction | Rainbow trout | 2,000 | Stocked annually | Rainbow trout 2,000. | ||
Mitchell River (Waterford to Iguana Creek) | Australian bass | 5,000 | Stocked annually | Australian bass 5,000. | ||
Morwell Lake (Morwell) | Family Fishing Lake | Rainbow trout | 2,000 | Stocked three times per year | Rainbow trout 750 for 2nd and 3rd term school holidays and Rainbow trout 500 for Fishing Week event. | |
Narracan Lake (Moe) | Brown trout | 7,000 | Stocked annually | Brown trout 7,000. | ||
Rainbow trout | 3,000 | Stocked annually | Rainbow trout 3,000. | |||
Australian bass | 10,000 | Stocked annually | Australian bass 10,000. | |||
Nicholson River (Nicholson) | Australian bass | 35,000 | Stocked annually | RFL proposal submitted to stock the weir with Australian bass, The Nicholson Weir may be decommissioned in the near future and subject to official notification that the weir will be decommissioned. | ||
Turtons Creek (Dumbalk East) | Anglers requested trout stocking in Turtons Creek | Stream considered to maintain a self managing salmonid population but seeking angler feedback. | ||||
Tyers Lake (Lake Tyers) | Estuary perch | Decision to stock deferred pending The Victorian Fisheries Authority review and subject to priority and available hatchery supply. |
North East
Water body and location | Special management arrangements | Species | Proposed Stocking Number | Stocking regime | Angler submission | Key Outcome |
---|---|---|---|---|---|---|
Allans Flat Dredge Hole (Allans Flat) | Family Fishing Lake | Rainbow trout | 700 | Stocked twice per year | North East Angling Association request 2 stockings of 350 Rainbow trout and a one off stocking for the kids day of 500 Rainbow trout on March 12 2012 | Rainbow trout 350 2nd & 3rd term school holidays. Support for kids day stocking. |
Golden perch | 2,000 | Stocked annually | North East Angling Association request 500 Golden perch | Golden perch 2,000. | ||
Catfish | Potential Catfish water in the future when Catfish stocks become available. | |||||
Amaroo Lake (Kialla Lakes, Shepparton) | Golden perch | 500 | Stocked annually | Golden perch 500. | ||
Anderson Lake (Chiltern) | Family Fishing Lake | Rainbow trout | 600 | Stocked twice per year | North East Angling Association request 300 Rainbow trout per stocking | Rainbow trout 300 1st term school holidays and Rainbow trout 300 stocked for Fishing Week Event. |
Golden perch | 1,000 | Stock annually | North East Angling Association request 500 Golden perch | Golden perch 1,000. | ||
Arboretum Dam (Euroa) | Family Fishing Lake | Rainbow trout | 800 | Stocked twice per year | Increase Rainbow trout from 200 to 400 each stocking | Rainbow trout 400 for 2nd & 3rd term school holidays. |
Banimboola Lake (Dartmouth) | Rainbow trout | 5,000 | Stocked annually | North East Angling Association request 5,000 Rainbow trout | Rainbow trout 5,000. | |
Brown trout | 3,000 | Stocked annually | North East Angling Association request 3,000 Brown trout | Brown trout 3,000. | ||
Bartlett Lake (Tatura) | Golden perch | 1,000 | Stocked annually | Golden perch 1,000. | ||
Benalla Lake (Benalla) | Golden perch | Tatong Angling Group request 2,000 Golden perch fingerlings | Golden perch included in Broken River Golden perch stocking. See Broken River. | |||
Broken Creek | ||||||
Nathalia area | Golden perch | 10,000 | Stocked annually | Golden perch 10,000 (Calceined marked). | ||
Numurkah area | Golden perch | 5,000 | Stocked annually | Golden perch 5,000 (Calceined marked). | ||
Dip Bridge | Golden perch | 5,000 | Stocked annually | Golden perch 5,000 (Calceined marked). | ||
Murray cod | 5,000 | Stocked annually | Murray cod 5,000 in 2013, then Murray cod 2,000 in 2014, 2015 (Calceined marked). | |||
Broken River | ||||||
Benalla Lake to below Lake Nillahcootie | Golden perch | 15,000 | Stocked annually. | Golden perch 15,000 (Calceined marked). | ||
Murray cod | 15,000 | Stocked annually | Murray cod 15,000 (Calceined marked). | |||
Swanpool to below Nillahcootie Lake | Brown trout | 1,000 | Stocked annually | TEP required and angler access issues require clarification. | ||
Gowangardie Weir to downstream of Benalla Lake. | Golden perch | 30,000 | Stocked annually | Golden perch 30,000 (Calceined marked). | ||
Murray cod | 5,000 | Stocked annually | Murray cod 5,000 (Calceined marked). | |||
Buffalo Lake (Dandongadale) | Golden perch | 10,000 | Stocked annually | North East Angling Association request 10,000 Golden perch | Golden perch 10,000. | |
Murray cod | 10,000 | Stocked annually | Myrtleford Angling Club request increase in Murray cod stocking | Murray cod 10,000. | ||
Macquarie perch | Numbers dependant of spawning program success | Stocking and numbers dependant of spawning program success. | ||||
Brown trout | 1,000 | Stocked annually | North East Angling Association request 1,000 Brown trout | Brown trout 1000. | ||
Cooper Lake (Corop) | Golden perch | 10,000 | Stocked annually | Golden perch 10,000. | ||
Corryong-Jerimal Creek (Corryong) | Murray cod | 2,500 | Stocked once every three years | North East Angling Association request 2,500 Murray cod | Murray cod 2,500. Next Stocking of Murray cod in 2013 then 2016, 2019. | |
Craigmuir Lake (Mooroopna) | Golden perch | 1,000 | Stocked annually | Golden perch 1,000. | ||
Cudgewa Creek (Cudgewa) | Murray cod | 5,000 | Stocked once every three years | North East Angling Association 5,000 Murray cod (evenly distributed between Cudgewa Creek and Corryong/Jerimal Creek) | Murray cod 5,000. Next Stocking of Murray cod in 2013 then 2016, 2019. | |
CumminsReserve Lake (Yea) | Family Fishing Lake | Rainbow trout | 400 | Stocked twice per year | Rainbow trout 200 for 2nd & 3rd term school holidays. | |
Dartmouth Lake (Dartmouth) | Golden perch | Angler requests received to stock Dartmouth. | Continuing discussions outside Vic FishStock. Dartmouth Lake discussion paper circulated for angler comment. | |||
Murray cod | Angler requests received to stock Dartmouth | Continuing discussions outside Vic FishStock. Dartmouth Lake discussion paper circulated for angler comment. | ||||
Eildon Lake (Eildon) | Murray cod | 383,000 | Stocked annually | Murray cod 383,000 (Calceined marked). | ||
Golden perch | 200,000 | Stocked annually | Golden perch 200,000. | |||
Rainbow trout | 10,000 | Stocked annually | Rainbow trout 10,000. | |||
Brown trout | 20,000 | Stocked annually | Brown trout 20,000. | |||
Eildon Pondage (Eildon) | ||||||
Advance yearlings (150-200g) | Family Fishing Lake | Rainbow trout | 4,000 | Stocked twice per year | Rainbow trout 2,000 2nd & 3rd term school holidays. | |
Brown trout | 10,000 | Stocked annually | Brown trout 10,000. | |||
Ex-brood (~3-4kg) | Brown trout | Number to be confirmed | Pulse stocking throughout year | Ex Brood Brown trout numbers dependant on availability. | ||
Ex-brood stock (~3-4kg) | Rainbow trout | Number to be confirmed | Pulse stocking throughout year | Ex Brood Rainbow trout numbers dependant on availability. | ||
Eldorado Dredge Hole (Eldorado) | Golden perch | 1,000 | Stocked annually | North East Angling Association request 500 Golden perch | Golden perch 1,000. | |
Catfish | North East Angling Association request 1,000 Catfish | Potential Catfish water in the future when Catfish stocks become available. | ||||
Felltimber Creek Wetlands (Wodonga) | Family Fishing Lake | Rainbow trout | 700 | Stock four times per year | North East Angling Association request 100 Rainbow trout 2nd & 3rd term school holidays plus 100 Rainbow trout for 23rd August 2011, for the Vietnam Vets CODs Day | Rainbow trout 250 2nd & 3rd term school holidays and Rainbow trout 100 each for Gambling Anonymous Day in May and CODs day in October. |
Fifteen Mile Creek | Brown trout | Angler requests 3,000 Brown trout. | Stream supports self managing Brown trout population. | |||
Fosters Dam (Glenrowan) | Family Fishing Lake | Rainbow trout | 200 | Stocked annually | North East Angling Association request 200 Rainbow trout 2nd term school holidays | Rainbow trout 200 2nd term school holidays. |
Golf Course Dam (Longwood) | Family Fishing Lake | Rainbow trout | 200 | Stocked annually | Rainbow trout 200 3rd term school holidays. | |
Goulburn River | ||||||
Downstream of Eildon Pondage to Molesworth | Brown trout | 10,000 | Pulse stocking | Brown trout 10,000. | ||
Downstream of Goulburn Weir to Loch Garry | Golden perch | 20,000 | Stocked annually | Golden perch 20,000 (Calcein marked). | ||
Murray cod | 50,000 | Stocked annually | Murray cod 50,000 (Calcein marked). | |||
Nagambie Lake/Goulburn Weir | Golden perch | 200,000 | Stocked annually | Golden perch 200,000 (Calcein marked). | ||
Murray cod | 50,000 | Stocked annually | Murray cod 50,000 (Calcein marked). | |||
Silver perch | Wangaratta Fly Fishers request stock Silver perch instead of Golden perch | Maintain current stocking plan and species. | ||||
Mitchelton Bridge to Yea | Golden perch | 50,000 | Stocked annually | Yea Angling Club request Murray cod to be stocked | Golden perch 50,000 (Calceined marked). Spread existing Goulburn River stocking from Mitchelton Bridge upstream to Yea. | |
Murray cod | 50,000 | Stocked annually | Yea Angling Club request Murray cod to be stocked | Murray cod 50,000 (Calcein marked). Stocking area expanded upstream of Seymour to the Yea area. | ||
Greens Lake (Corop) | Golden perch | 20,000 | Stocked annually | Golden perch 20,000. | ||
Murray cod | 10,000 | Stocked annually | Murray cod 10,000. | |||
Harrietville Dredge Hole (Harrietville) | Golden perch | 1,000 | Stocked bi-annually | North East Angling Association request 500 Golden perch | Next stocking of Golden perch 1,000 in 2013 then in 2015. | |
Murray cod | 400 | Stocked bi-annually | North East Angling Association request 200 Murray cod | Next stocking of Murray cod 400 in 2013 then in 2015. | ||
Holland's Creek (Tatong) | Brown trout | 1,000 | Stocked annually | North East Angling Association request 1,000 Brown trout | Brown trout 1,000 with stocking locations to be upstream of Spring Creek. | |
Hume Lake (Tallangatta) | Golden perch | 200,000 | Stocked annually | North East Angling Association request 200,000 Golden perch | Golden perch 200,000. | |
Brown trout | 30,000 | Stocked annually | North East Angling Association request 30,000 Brown trout | Brown trout 30,000. | ||
Rainbow trout | 30,000 | Stocked annually | North East Angling Association request 20,000 Rainbow trout | Rainbow trout to 30,000. | ||
Kerferd Lake (Beechworth) | Trout cod | 5,000 | Stocked annually | North East Angling Association request 5,000 trout cod | Trout cod 5,000. | |
Kialla Lake (Shepparton) | Golden perch | 1,500 | Stocked annually | Golden perch 1,500. | ||
Kiewa River (Baranduda to Dederang area) | Murray cod | 5,000 | Stocked annually | North East Angling Association request 5,000 Murray cod | Murray cod 5,000. | |
King Lake (Rutherglen) | Golden perch | 1,000 | Stocked annually | North East Angling Association request 1,000 Golden perch | Golden perch 1,000. | |
King River (Cheshunt) | Angler feedback indicates Brown trout from natural recruitment so Brown trout stocking trial ceased. | |||||
Les Stone Park Lake (Wodonga) | Family Fishing Lake | Rainbow trout | 200 | Stocked twice per year | North East Angling Association request 200 Rainbow trout, 100 Rainbow trout 2nd & 3rd term school holidays | Rainbow trout 100 2nd & 3rd term school holidays. |
Loch Garry (Shepparton) | Golden perch | 5,000 | Stocked annually | Golden perch 5,000. | ||
Lowanna Lake (Kialla Lakes Shepparton) | Golden perch | 500 | Stocked annually | Golden perch 500. | ||
Marysville Lake (Marysville) | Family Fishing Lake | Rainbow trout | 900 | Stocked twice per year | Rainbow trout 450 2nd & 3rd term school holidays. | |
Mitta Mitta River (Pigs Point) | Murray cod | 10,000 | Stocked annually | Murray cod 10,000 Review angler feedback in 2013. Possible move stocking to Hume Lake in future. | ||
Mooroopna Rec. Reserve Lake (Mooroopna) | Family Fishing Lake | Rainbow trout | 100 | Stocked annually | Rainbow trout 100 2nd term school holidays. | |
Mt Beauty Pondage (Mount Beauty) | Brown trout | 1,000 | Stocked annually | North East Angling Association request 1,000 Brown trout not to be stocked later than October each year | Brown trout 1,000 stocked no later than October each year. | |
Rainbow trout | 1,500 | Stocked three times per year | North East Angling Association request 1,500 Rainbow trout not to be stocked later than October each year | Rainbow trout 1,500 stocked no later than October of each year. | ||
Nagambie Lakes (Nagambie) | See Goulburn River | |||||
Nillahcootie Lake (Barjarg) | Golden perch | 10,000 | Stocked annually | Tatong Angling Group request reducing stocking to 2,000 Golden perch | Golden perch 10,000. | |
Murray cod | 20,000 | Stocked annually | Tatong Angling Group request 20,000 Murray cod to boost Murray cod numbers in the lake. | Murray cod 20,000. | ||
Parkside Drive Lake (Shepparton) | Golden perch | 1,000 | Stock annually | Angler request to stock Parkside Drive Lake with Golden perch | Stocking dependant on confirmation of access, land manager approval, water security and TEP considerations. | |
Ryan's Creek (Molyullah) | Brown trout | 500 | Stocked annually | Tatong Angling Group request 2,000 Brown trout and North East Angling Association request 500 Brown trout to be stocked in July | Brown trout 500. | |
Sambell Lake (Beechworth) | Family Fishing Lake | Trout cod | 5,000 | Stocked annually | North East Angling Association request 5,000 trout cod | Trout cod 5,000. |
Golden perch | 2,000 | Stocked annually | North East Angling Association request 2,000 Golden perch | Golden perch 2,000. | ||
Rainbow trout | 2,000 | Stocked twice per year | North East Angling Association request 2,000 Rainbow trout, 1000 Rainbow trout 2nd & 3rd Term School Holiday | Rainbow trout 1,000 2nd & 3rd term school holidays. | ||
Seven Creeks (Euroa) | Golden perch | 5,000 | Stocked annually | Golden perch 5,000. | ||
Stanley Ditch Dam (Stanley) | Family Fishing Lake | Rainbow trout | 1,000 | Stocked twice per year | North East Angling Association request 1,000 Rainbow trout | Rainbow trout 500 2nd & 3rd term school holidays. |
Golden perch | 1,000 | Stocked annually | North East Angling Association request 1,000 Golden perch | Golden perch 1,000. | ||
SumsionGardens (Wodonga) | Golden perch | 1,000 | Stocked annually | North East Angling Association request 500 Golden perch | Golden perch 1,000. | |
Tungamah Weir Pool (Tungamah) | Golden perch | 2,000 | Stocked annually | Golden perch 2,000. | ||
Upper Sandy Creek Dam (Upper Sandy Creek) | Family Fishing Lake | Brown trout | 1,000 | Stocked annually | Brown trout 1,000. | |
Rainbow trout | 1,000 | Stocked twice per year | North East Angling Association request 1,000 Rainbow trout, Rainbow trout 500 2nd & 3rd term school holidays | Rainbow trout 500 2nd & 3rd term school holidays. | ||
Victoria Lake (Shepparton) | Golden perch | 5,000 | Stocked annually | Golden perch 5,000. | ||
Murray cod | 2,000 | Stocked annually | Murray cod 2,000. | |||
Family Fishing Lake | Rainbow trout | 1,000 | Stocked twice per year | GMF request 600 Rainbow trout, Rainbow trout 300 2nd & 3rd term school holidays | Rainbow trout 500 2nd & 3rd term school holidays. | |
Wodonga Racecourse (Wodonga) | Family Fishing Lake | Rainbow trout | 2,000 | Stocked twice per year | North East Angling Association request 2,000 Rainbow trout, Rainbow trout 1,000 2nd& 3rd term school holidays | Rainbow trout 1,000 2nd & 3rd term school holidays. |
Yalumba Drive Lake (Wodonga) | Family Fishing Lake | Rainbow trout | 200 | Stocked twice per year | North East Angling Association request 200 Rainbow trout, 100 Rainbow trout 2nd & 3rd term school holidays | Rainbow trout 100 2nd & 3rd term school holidays. |
Yea River (Devlin's Bridge) | Yea Angling Club seeking advice on potential stocking of Brown trout into Yea/Murrindindi River. | The Victorian Fisheries Authority to meet with Yea Angling Club to clarify request. |
North West
Water body and location | Special management arrangements | Species | Proposed Stocking Number | Stocking regime | Angler submission | Key Outcome |
---|---|---|---|---|---|---|
Avoca River (Charlton to Nattie Yallock) | Golden perch | 18,000 | Stocked annually | Mid Northern Association of Angling Clubs request 18,000 Golden perch | Golden perch 18,000. | |
Murray cod | 10,000 | Stocked annually | Mid Northern Association of Angling Clubs request 10,000 Murray cod | Murray cod 10,000. | ||
Barker's Creek Reservoir (Harcourt) | Brown trout | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Brown trout | Brown trout 5,000. | |
Bael Bael Lake (Koorangie) | Murray cod | Mid Northern Association of Angling Clubs request 5,000 Murray cod | Water level in Bael Bael Lake is not secure. | |||
Batyo Catyo | Golden perch | 5,000 | Stocked annually | Batyo Catyo Lake not to be stocked in 2012/2013 due to uncertainty of water security. Resume stocking if water security is confirmed. | ||
Silver perch | 5,000 | Stocked annually |
Batyo Catyo Lake not to be stocked in 2012/2013 due to uncertainty of water security. Resume stocking if water security is confirmed. | |||
Bealiba Reservoir (Bealiba) | Golden perch | 2,000 | Stocked annually | Mid Northern Association of Angling Clubs request 2,000 Golden perch | Golden perch 2,000. | |
Boga Lake (Lake Boga) | Golden perch | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 5,000. | |
Murray cod | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Murray cod | Murray cod 5,000. | ||
Cairn Curran Reservoir (Maldon) | Golden perch | 20,000 | Stocked annually | Ballarat and District Anglers Association request 20,000 Golden perch and Mid Northern Association of Angling Clubs request 20,000 Golden perch | Golden perch 20,000. RFL bid to be submitted in collaboration with Mid Northern Association of Angling Clubs and Nagambie Angling Club to significantly increase stocking rates. | |
Murray cod | 10,000 | Stocked annually | Ballarat and District Anglers Association request 10,000 Murray cod | Murray cod 10,000. RFL bid to be submitted in collaboration with Mid Northern Association of Angling Clubs and Nagambie Angling Club to significantly `increase stocking rates. | ||
Brown trout | 30,000 | Stocked annually | Ballarat and District Anglers Association request 25,000 Brown trout Mid Northern Association of Angling Clubs request 20,000 Brown trout | Brown trout 30,000. Developing Cairn Curran Reservoir as a mixed fishery. | ||
Rainbow trout | Ballarat and District Anglers Association request 25,000 Rainbow trout Mid Northern Association of Angling Clubs request 5,000 Rainbow trout | Remove Rainbow trout from stocking list for Cairn Curran Reservoir as little return to anglers from Rainbow trout stockings. . | ||||
CampaspeRiver | ||||||
(Axedale to Rochester) | Golden perch | 80,000 | Stocked annually | Golden perch 80,000. Campaspe River is part of current development of the Northern Native Fisheries project. For details see relevant section in 'Improving your fisheries' chapter of this document. | ||
Murray cod | 40,000 | Stocked annually | Murray cod 40,000 (See above). | |||
Charlton Swimming Pool (Charlton) | Charlton Angling Club request 2,000 Rainbow trout for a family fishing promotion using the Charlton swimming pool. | Charlton Council does not support stocking of Rainbow trout into Charlton Swimming pool. | ||||
Charm Lake (Lake Charm) | Golden perch | 10,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 10,000. | |
Murray cod | 10,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Murray cod | Murray cod 10,000. | ||
Crusoe Reservoir (Bendigo) | Golden perch | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 5,000. | |
CullulleraineLake (Cullulleraine) | Golden perch | 10,000 | Stocked bi-annually | Survey request received for Cullulleraine Lake. Survey dependant on funding. Revised stocking of Golden perch starting in 2013. | Golden perch 10,000. Cullulleraine Lake to be stocked every second year from 2013. | |
Murray cod | 10,000 | Stocked bi-annually | Survey request received for Cullulleraine Lake. Survey dependant on funding. Revised stocking of Murray cod starting in 2013. | Murray cod 10,000. Cullulleraine Lake to be stocked every second year from 2013. | ||
Eppalock Lake (Knowsley) | Golden perch | 70,000 | Stocked annually | Mid Northern Association of Angling Clubs request 70,000 Golden perch | Potential RFL bid to be formed in collaboration with Mid Northern Association of Angling Clubs and Nagambie Angling Club to significantly increase stocking with additional 130,000 Golden perch. | |
Murray cod | 20,000 | Stocked annually | Mid Northern Association of Angling Clubs request 20,000 Murray cod | Potential RFL bid to be formed in collaboration with Mid Northern Association of Angling Clubs and Nagambie Angling Club to significantly increase stocking with additional 130,000 Murray cod. | ||
Expedition Pass Reservoir (Farraday) | Macquarie perch | Stock with available numbers | Stocked annually | Mid Northern Association of Angling Clubs request 10,000 Macquarie perch | Continuation of stocking pending angler feedback and possible fish survey results. Survey dependant on available funding. | |
Folett iCaravan Park (Donald) | Family Fishing Lake | Rainbow trout | 600 | Stocked twice per year | Mid Northern Association of Angling Clubs request 600 Rainbow trout, Rainbow trout 300 2nd & 3rdterm school holidays | Rainbow trout 300 2nd & 3rd term school holidays. |
Golden perch | Mid Northern Association of Angling Clubs request 2,000 Golden perch as a one off stocking to provide all year angling | Stocking of Golden perch 2,000 done in 2012. | ||||
Forest Lake (Kangaroo Flat) | Family Fishing Lake | Rainbow trout | 400 | Stocked twice per year | Rainbow trout 200 2nd & 3rd term school holidays. | |
Goldfields Reservoir (Maryborough) | Brown trout | 500 | Stocked annually | Brown trout 500. | ||
Golden perch | 2,000 | Stocked annually | Golden perch 2,000. | |||
Green Lake (Sea Lake) | Golden perch | Green Lake is leaking and stocking halted until water security issues resolved. | ||||
Gunbower Creek (Gunbower to Cohuna) | Murray cod | 80,000 | Stocked annually | Murray cod to 80,000. Gunbower Creek is part of current development of the Northern Native Fisheries project. For details see relevant section in 'Improving your fisheries' chapter of this document | ||
Inglewood Reservoir (Inglewood) | Golden perch | 1,000 | Stocked annually | Mid Northern Association of Angling Clubs request 1,000 Golden perch | Golden perch 1,000. | |
Silver perch | 1,000 | Stocked annually | Silver perch 1,000. | |||
Jil Jil Lake (Donald) | Rainbow trout | 1,000 | Stocked annually | Mid Northern Association of Angling Clubs request 1,000 Rainbow trout | Rainbow trout 1,000. | |
Golden perch | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 5,000. | ||
Kangaroo Lake (Lake Charm) | Golden perch | 20,000 | Stocked annually | Mid Northern Association of Angling Clubs request 20,000 Golden perch | Golden perch 20,000. | |
Murray cod | 20,000 | Stocked annually | Mid Northern Association of Angling Clubs request 20,000 Murray cod | Murray cod 20,000. | ||
Kennington Reservoir (Strathdale) | Family Fishing Lake | Rainbow trout | 1,000 | Stocked twice per year | Mid Northern Association of Angling Clubs request 1,000 Rainbow trout, Rainbow trout 500 2nd & 3rdterm school holidays | Rainbow trout 500 2nd & 3rd term school holidays. |
Kow Swamp (Leitchville) | Golden perch | 60,000 | Stocked annually | Golden perch to 60,000 (Calceined marked). Kow Swamp is part of current development of the Northern Native Fisheries project. For details see relevant section in 'Improving your fisheries' chapter of this document. | ||
Murray cod | 100,000 | Stocked annually | Murray cod 100,000 (Calceined marked). See above. | |||
Laanecoorie Reservoir (Laanecourie) | Golden perch | 10,000 | Stocked annually | Mid Northern Association of Angling Clubs request 1,000 Golden perch | Golden perch 10,000. | |
Murray cod | 20,000 | Stocked annually | Murray cod 20,000. | |||
Silver perch | 5,000 | Stocked annually | Silver perch 5,000 pending successful TEP. | |||
Lauriston Reservoir (Kyneton) | Brown trout | 7,500 | Stocked annually | Mid Northern Association of Angling Clubs request 10,000 Brown trout | Brown trout 7,500 | |
Leaghur Lake (Leaghur) | Golden perch | Boort Angling Club request 5,000 Golden perch | Leaghur Lake is ephemeral and NCCMA has a drying regime and water security marginal for Golden perch. | |||
Little Boort Lake (Boort) | Golden perch | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 5,000. Little Boort Lake may become marginal for native fish stocking in future as CMA would like to have a drying cycle/environmental water lake. | |
Little Murray River (Swan Hill) | Murray cod | 10,000 | Stocked annually | Murray cod 10,000. | ||
Loddon River (below Laanecoorie Reservoir to Kerang) | ||||||
Golden perch | 100,000 | Stocked annually | Golden perch to 100,000. (Calceined marked). Loddon River is part of current development of the Northern Native Fisheries project. For details see relevant section in 'Improving your fisheries' chapter of this document. Golden perch to be stocked along Loddon River but majority of Golden perch stocked into the weir pools at Bridgewater, Serpentine and Fernihurst. | |||
Murray cod | 70,000 | Stocked annually | Murray cod to 70,000. (Calceined marked) See above. Murray cod to be stocked along Loddon River at angler access points but majority of Murray cod stocked into the weir pools at Bridgewater, Serpentine and Fernihurst. | |||
Malmsbury Reservoir (Malmsbury) | Brown trout | 4,000 | Stocked annually | Mid Northern Association of Angling Clubs request 4,000 Brown trout | Brown trout 4,000. | |
Manor Lake (Swan Hill) | Lake Boga Sport fishing Club request native fish stocking | Manor Lake is highly ephemeral and not suitable for native fish stocking. | ||||
Meran Lake (Big) (Lake Meering) | Golden perch | 10,000 | Stocked annually. | Golden perch 10,000. | ||
Old St. Arnaud Swimming Pool (St Arnaud) | Family Fishing Lake | Rainbow trout | 200 | Stocked annually | Mid Northern Association of Angling Clubs request 200 Rainbow trout 2nd term school holidays | Rainbow trout 200 2nd term school holidays |
Pyramid Creek (D/s of Kow Swamp) | Golden perch | 10,000 | Stocked annually | Mid Northern Association of Angling Clubs request 10,000 Golden perch | Golden perch 10,000 (calceined marked). | |
Murray cod | 10,000 | Stocked annually | Mid Northern Association of Angling Clubs request 10,000 Murray cod | Murray cod 10,000 (calceined marked). | ||
Reedy Lake (First) (Kerang) | Golden perch | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 5,000. | |
Murray cod | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Murray cod | Murray cod 5,000. | ||
RichardsonRiver (Rich Avon) | Golden perch | 5,000 | Stocked annually | Wimmera Anglers Association request 5,000 Golden perch | Golden perch 5,000. | |
Serpentine Creek (Durham Ox) | Golden perch | 5,000 | Stocked annually | Golden perch 5,000. | ||
Talbot Reservoir (Evansford) | Brown trout | 1,000 | Stocked annually | Ballarat and District Anglers Association request 1,000 Brown trout and Mid Northern Association of Angling Clubs request 1,000 Brown trout | Brown trout 1,000. | |
Tchum Lake (Birchip) | Family Fishing Lake | Rainbow trout | 2,000 | Stocked twice a year | Mid Northern Association of Angling Clubs request 2,000 Rainbow trout, 1,000 Rainbow trout for 2nd & 3rdterm school holidays | Rainbow trout 1,000 2nd & 3rd term school holidays. |
Golden perch | 5,000 | Stocked annually | Mid Northern Association of Angling Clubs request 5,000 Golden perch | Golden perch 5,000. | ||
Teddington Reservoir (Top) (Stuart Mill) | Brown trout | 2,000 | Stocked annually | Brown trout 2,000. Teddington Top Reservoir considered a Brown trout fishery | ||
Mid Northern Association of Angling Clubs request 2,000 Rainbow trout | Remove Rainbow trout from stocking list for Teddington Top Reservoir (see above). | |||||
