Appendix C - Questionnaire to charter boat operators
Refusals: | Start time: | End time: |
Purpose of the survey (only mention if required by the respondent):
The purpose of this survey is to provide more understanding on the economic impact of recreational fishing for Southern Bluefin Tuna (SBT), particularly as this fishery has not been recognised in the national allocation of the 'global' SBT catch limit by the Commonwealth.
This study will play a key role in informing resource sharing decisions to secure a long term share of the Southern Bluefin Tuna fishery for recreational fishers.
Good Morning I am __________ from AFS Smart Askers and we are doing a survey today into the perceptions and the value of Southern Bluefin Tuna fishing in Portland. The results of this survey will help to determine recreational fishing resources in the Portland area. The survey will take about 10 minutes. Are you willing to participate?
Q1 | Where is your business based? | |
In Portland | 1 | |
Elsewhere (SPECIFY town and postcode) | 2 |
I would now like to ask you some questions about your operations in Portland
SECTION A – Frequency of operation, number of customers and fees
A1 | How many days have you operated in Portland during the 2012 Southern Bluefin Tuna season so far? (record value) | _____ |
A2 | About how many days would you expect to operate in the remainder of the Southern Bluefin Tuna season in Portland? (record value) | _____ |
A3 | With what frequency have you operated during this season? (record value in terms of the number of days per week) | _____ |
A4 | How many days in total did you operate during last year's SBT season? (Record value. Leave blank if did not operate) | _____ |
A5 | With what frequency did you operate during last season? (record value in terms of the number of days per week) | _____ |
A6 | On average, how many customers do you take in each fishing trip during the Southern Bluefin Tuna season? (record value) | _____ |
A7 | How many customers did you have in total over the last year during the Southern Bluefin Tuna season? (record value) | _____ |
A8 | What are the fees for a fishing trip to join your charter boat? (for a full day) | _____ |
SECTION B – Catch
B1 | How many recreational fishers are you taking on your fishing trip today? (record value) | _____ |
B2 | Over how many hours? (record value) | _____ |
B3 | How many fish were caught (or would you realistically expect to catch) from your boat today? | |
Catch and release - Southern Bluefin Tuna | ||
Catch to keep - Southern Bluefin Tuna | ||
Catch and release - Other species | ||
Catch to keep - Other species |
SECTION C – Expenditure
Now I would like to ask you a few questions about the costs associated with your fishing operations in Portland. | ||
C1 | What is the FIXED ANNUAL costs associated with your fishing activities, e.g. boat or other items owned and bought in Portland? (record $ value) | |
For the boat | ||
(SPECIFY OTHER ITEMS) | $ _____ | |
(SPECIFY OTHER ITEMS) | $ _____ | |
C2 | For each category listed, can you provide an estimate of the expenditure in Portland associated with that category for your latest fishing trip or operation in Portland (Record no expenditure as $0) | |
Category | Expenditure in Portland $ | |
C2a | Equipment hiring (excluding boat related) | $ _____ |
C2b | Fuel for boat | $ _____ |
C2c | Tackle | $ _____ |
C2d | Bait | $ _____ |
C2e | Fuel for motor vehicle transport | $ _____ |
C2f | Other transport costs (e.g. maintenance) | $ _____ |
C2g | Accommodation | $ _____ |
C2h | Food and drink from restaurants, hotels, clubs, takeaway outlets | $ _____ |
C2i | Food bought at a shop/supermarket | $ _____ |
C2j | Drinks bought at a shop/supermarket | $ _____ |
C2k | Other (SPECIFY) | $ _____ |
C2l | Other (SPECIFY) | $ _____ |
C3 | Would you be willing to participate on a follow up over the phone? | |
Yes. When would be convenient time? (SPECIFY) | 1 | |
No | 2 |
Thank and close
CONFIRMING THAT MY NAME IS _______ FROM AFS. THIS SURVEY WAS CARRIED OUT IN COMPLIANCE WITH THE PRIVACY ACT AND THE INFORMATION YOU PROVIDED WILL BE USED FOR RESEARCH PURPOSES ONLY. NO INDIVIDUAL WHO PARTICIPATED IN THIS STUDY WILL BE IDENTIFIED. THERE IS A 10% CHANCE THAT MY SUPERVISOR MAY RING YOU FOR VALIDATION PURPOSES. CAN I PLEASE GET YOUR NAME AND A CONTACT PHONE NUMBER?
NAME:
TELEPHONE:
I hereby certify that this is an accurate and complete interview, conducted in accordance with my instructions and the ICC/ESOMAR International Code.
Signature
Date
Finish Time