Appendix D - Trailer count
Block 1 | Block 2 | Block 3 | Block 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2-6 May 2012 | 12-16 May 2012 | 25-29 May 2012 | 7-11 June 2012 | |||||||||
Interviews | Trailer count | Interviews | Trailer count | Interviews | Trailer count | Interviews | Trailer count | |||||
Time | Count | Time | Count | Time | Count | Time | Count | |||||
Monday | - | - | 24 | 7.30 am - 9.30 am | 15 | 37 | 9.30 am - 11.30 am | 30 | 29 | 9.30 am - 12.30 pm | 8 | |
Tuesday | - | - | 40 | 9.30 am - 11.30 am | 123 | 24 | 6.30 am - 10.30 am | 53 | - | - | ||
Wednesday | 11 | 6.30 am -7.30 am | 3 | 25 | 9.30 am - 11.30 am | 77 | - | - | - | - | ||
Thursday | 3 | 6.30 am -10.30 am | 7 | - | - | - | 21 | 7.30 am - 9.30 am | 36 | |||
Friday | 13 | 6.30 am -2.30 pm | 8 | - | - | 13 | 6.30 am - 2.30 pm | 5 | 28 | 7.30 am - 9.30 am | 69 | |
Saturday | 31 | 9.30 am -11.30 am | 80 | 17 | 7.30 am - 9.30 am | 6 | 22 | 8.30 am - 1.30 pm | 14 | 48 | No count, estimate only | 290 |
Sunday | 32 | 6.30 am -11.30 am | 200 | 15 | 7.30 am - 9.30 am | 5 | 28 | 8.30 am - 12.30 pm | 23 | 36 | No count, estimate only | 250 |
TOTAL | 90 | 298 | 121 | 226 | 124 | 125 | 162 | 653 |
Busy days (9 out of 20 survey days):
Interviews 285
Trailer count 1,178
% interviews/trailer count 24%
All days:
Interviews 497
Trailer count 1,302
% interviews/trailer count 38%