Fishery Production
Fishery Production
- Introduction
- Victorian fisheries production summary (2018/19)
- Number of Fishery Access Licences (June 2019)
- Number of Licensed Pots (June 2019)
- Victoria Statewide (Teleosts) catch and value, 2013/14-2018/19
- Victoria Statewide (Molluscs, Echinoderms, Crustaceans and Chondrichthyans) catch and value, 2013/14-2018-19
- Port Phillip Bay catch, 1978/79-2018/19
- Western Port catch, 1978/79-2018/19
- Corner Inlet catch, 1978/79-2018/19
- Gippsland Lakes and Lake Tyers catch, 1978/79-2018/19
- Offshore catch, 1978/79-2018/19
- Southern Rock Lobster (Western Zone) catch, effort and value by quota year, 1982/83-2018/19
- Southern Rock Lobster (Western Zone) catch, effort and value by month during quota year 2018/19
- Giant Crab (Western Zone) catch, effort and value by quota year, 1982/83-2018/19
- Giant Crab (Western Zone) catch, effort and value by month during quota year 2018/19
- Southern Rock Lobster (Eastern Zone) catch, effort and value by quota year, 1982/83-2018/19
- Southern Rock Lobster (Eastern Zone) catch, effort and value by month during quota year 2018/19
- Abalone catch and effort by quota year and zone, 1995/96–2018/19
- Marketing, Scientific and Previously Used Names for Fishery Production
Aquaculture Production
Fishery Production
Introduction
Victoria’s commercial fisheries began at the time of European settlement during the 1840s. These fisheries have been managed under various Fisheries Acts since 1859 and fishery catch data has been collected continuously since 1911. Catch and effort data for the period since June 1978 is stored in an electronic database where the data is secure and readily accessible for various uses.
This information bulletin is designed to meet the data needs of the fishing industry, fishery researchers, the Victorian Fisheries Authority, the Victorian Government, the Commonwealth Government, and the United Nations Food and Agricultural Organisation.
Under the Fisheries Act 1995, lodgement of catch and effort return forms is a condition of a fishery access licence. Individual returns are collected under Section 146 of the Act and are treated confidentially according to the Fisheries Act 1995 and the Information Privacy Act 2000. The data is released in aggregated form only. To preserve confidentiality, data is not reported if less than five licence holders have contributed to it.
Notes to the reader
This 2018/19 Victorian Fisheries Authority Commercial Fish Production Information Bulletin is produced by the Victorian Fisheries Authority.
This edition has been compiled from catch and effort data supplied by Victorian commercial fishery access licence holders completing monthly fishing returns and from aquaculture production data supplied by Victorian aquaculture licence holders via 6‐monthly aquaculture returns. Production value was estimated from price‐at‐first‐ sale data supplied by selected fish processors and selected fish aquaculture farms. The provision of accurate and timely data from licence holders and processors is greatly appreciated by the Victorian Fisheries Authority.
All data in this bulletin has been computer validated. It does not include data received or processed after 28 November. Wildcatch fishery production compliance rates for submission of return forms was 99% for 2018/19 whilst Aquaculture was 93%.
Data presented in this Bulletin has been provided in an aggregated form to protect commercial confidentiality of individual licence holders; summary data is not provided where less than five licence holders have supplied the data, unless prior permission was obtained.
To maintain consistency with other States and the Commonwealth, the names for fish used in this Bulletin are those in the List of Standardised Australian Fish Names developed as a National Standard based on the Codes for Australian Aquatic Biota. Therefore, some fish names are different from those used in previous Bulletins and may be different from the names used on the catch and effort returns completed by fishers. Please refer to the list of names on pages 16 and 17 of the Bulletin to find any previously used species names.
The State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your purposes, and therefore disclaim all liability for any error, loss, or other consequence, which may arise from you relying on any information in this publication. Data can change from one edition of the Bulletin to the next edition as a result of improved compliance, correction of data errors, or use of more representative price data.
Preferred way to cite this publication:
Victorian Fisheries Authority Commercial Fish Production Information Bulletin 2019. Victorian Fisheries Authority, Queenscliff, Victoria, Australia.
Copyright The State of Victoria, Victorian Fisheries Authority Melbourne, 2019.
This publication is copyright. No part may be reproduced by any process except in accordance with the provisions of the Copyright Act 1968.
Authorised by the Victorian Government, 1 Spring Street, Melbourne 3000
ISSN: 1446‐2567
Victorian fisheries production summary
In order of weight for fiscal year 2018/19
Species | 2016/17 | 2017/18 | 2018/19 | |||
---|---|---|---|---|---|---|
Weight1 | Value2 | Weight1 | Value2 | Weight1 | Value2 | |
Molluscs and Echinoderms | ||||||
Abalone | 721 | 20,499 | 756 | 26,980 | 693 | 31,310 |
Octopus | 45 | nd3 | 41 | 408 | 89 | 908 |
Squids | 33 | nd | 41 | nd | 63 | nd |
Scallop | id | nd | id | nd | id | nd |
Other | 169 | na4 | 206 | na | 193 | na |
Sub‐total | 968 | na | 1,044 | na | 1,037 | na |
Crustaceans | ||||||
Rock Lobster, southern | 262 | 20,792 | 287 | 23,277 | 290 | 26,047 |
Prawns | 73 | nd | 137 | nd | 132 | nd |
Crab, giant | id5 | nd | id | nd | id | nd |
Other | 108 | na | 90 | na | 73 | na |
Sub‐total | 443 | na | 514 | na | 495 | na |
Teleosts and Chondrichthyans | ||||||
Sardine, Australian (Pilchard) | 2,344 | 1,711 | 1,217 | 841 | 1,288 | 1,985 |
Australian salmon | 265 | 162 | 242 | 160 | 443 | 556 |
Whiting, King George | 115 | nd | 54 | nd | 118 | nd |
Eels, freshwater | 93 | 1,220 | 59 | 643 | 67 | 771 |
Garfish, southern (sea) | 61 | nd | 54 | nd | 59 | nd |
Snapper | 54 | nd | 64 | nd | 49 | nd |
Breams | 47 | nd | 20 | nd | 35 | nd |
Chondrichthyans6 | 29 | nd | 33 | nd | 39 | nd |
Other | 536 | na | 670 | na | 607 | na |
Sub‐total | 3,545 | na | 2,413 | na | 2,704 | na |
Total | 4,957 | na | 3,972 | na | 4,236 | na |
Aquaculture7 | ||||||
Inland | ||||||
Shellfish8 | 1,598 | 22,032 | 1,871 | 30,406 | 1,706 | 26,575 |
Finfish9 | 1,545 | 24,807 | 1,488 | 26,440 | 1,611 | 31,630 |
Crustaceans10 | 4 | 153 | 4 | 192 | 3 | 160 |
Ornamental finfish11 | no | 1,279 | no | 1,149 | no | 1,108 |
Total | 3,147 | 48,271 | 3,362 | 58,187 | 3,319 | 59,473 |
1 Weight (live, tonnes); 2,Value ($ʹ000) from Jan 2011, Melbourne Fish Market price data collection ceased. Selected processors are still providing price data for some species including abalone & rock lobster; 3nd, no data obtained; 4na, not applicable; 5id, insufficient data to report because there are less than five licence holders (policy requirement to protect commercial confidentiality of data); 6 Shark carcass weight (beheaded and eviscerated with fins attached) for Victorian Proclaimed waters only; 7 Aquaculture weight and value does not include hatchery production; 8 includes abalone and blue mussel; 9 includes salmonids, warmwater finfish and eels; 10 includes yabby; 11no, number only of ornamental fish available (2,283,000 for 2016/17, 1,915,000 for 2017/18 and 1,847,000 for 2018/19).
Number of Fishery Access Licences (June 2019)
Abalone, Western Zone | 14 |
Abalone, Central Zone | 34 |
Abalone, Eastern Zone | 23 |
Bait (General) | 12 |
Giant Crab | 11 |
Eel, Fishery A (Transferable) | 18 |
Ocean (General) | 157 |
Purse Seine (Ocean) | 1 |
Rock Lobster, Western Zone | 71 |
Rock Lobster, Eastern Zone | 33 |
Scallop (Ocean) | 89 |
Sea Urchin | 9 |
Trawl (Inshore) | 54 |
Wrasse (Ocean) | 22 |
Total | 548 |
---|---|
Permits | 45 |
Bay & Inlet Fisheries | |
---|---|
Corner Inlet | 18 |
Gippsland Lakes | 10 |
Gippsland Lakes (Bait) | 9 |
Gippsland Lakes (Mussel Dive) | 2 |
Lake Tyers (Bait) | 1 |
Mallacoota Lower Lake (Bait) | 1 |
Port Phillip–Western Port | 9 |
Port Phillip Bay (Mussel Bait) | 0 |
Scallop Dive (Port Phillip Bay) | 1 |
Snowy River Fishery (Bait) | 2 |
Sydenham Inlet Fishery (Bait) | 2 |
Total Bay & Inlet | 55 |
Total All Fisheries | 603 |
Number of Licensed Pots (June 2019)
Rock Lobster | |
---|---|
Pots, Western Zone | 5,162 |
Pots, Eastern Zone | 2,073 |
Total All Pots | 7,235 |
Victoria Statewide (Teleosts)
Commercial catch and value for each major species caught during 2014/15–2018/19 (fiscal years)
Excludes landings from Commonwealth waters by the South East Fishery and Southern Shark Fishery. Value is estimated from various sources.
Selected species | Production (live weight, tonnes) | Value ($ʹ000) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |
Teleosts | ||||||||||
Anchovy, Australian | 94 | 44 | 8 | 9 | 3 | nd | nd | nd | nd | nd |
Australian herring | 13 | 16 | 4 | 0 | 1 | nd | nd | nd | nd | nd |
Australian salmon | 211 | 450 | 265 | 242 | 443 | 142 | 247 | 162 | 160 | 556 |
Barracouta | 2 | 1 | 2 | 1 | 0 | 8 | nd | nd | nd | nd |
Bream, black | 65 | 44 | 47 | 20 | 35 | 716 | nd | nd | nd | nd |
Bream, yellowfin | id2 | id | id | id | id | id | nd | nd | nd | nd |
Carp, European | 56 | 101 | 102 | 103 | 67 | nd | nd | nd | nd | nd |
Eel, longfin | id | id | 3 | 4 | 18 | id | id | 41 | nd | 177 |
Eel, southern shortfin | 51 | 39 | 91 | 55 | 50 | 680 | 503 | 1,179 | 643 | 594 |
Flathead, dusky | 9 | 16 | 19 | 9 | 5 | nd | nd | nd | nd | nd |
Flathead, rock | 69 | 45 | 46 | 54 | 62 | 458 | nd | nd | nd | nd |
Flathead, southern bluespotted | 27 | 20 | 21 | 31 | 31 | 107 | nd | nd | nd | nd |
Flathead, southern sand | 7 | 6 | 4 | 2 | 1 | 30 | nd | nd | nd | nd |
Flathead, tiger | 4 | 2 | 7 | 2 | 2 | 16 | nd | nd | nd | nd |
Flatheads, other | 1 | 2 | 1 | 2 | 1 | nd | nd | nd | nd | nd |
Flounder, greenback | 13 | 14 | 15 | 14 | 12 | 41 | nd | nd | nd | nd |
Garfish, river | id | id | id | 0 | id | id | nd | nd | nd | nd |
Garfish, southern | 34 | 28 | 61 | 54 | 59 | 252 | nd | nd | nd | nd |
Herring cale | id | id | id | 0 | id | nd | nd | nd | nd | nd |
Leatherjackets | 13 | 15 | 14 | 15 | 18 | 43 | nd | nd | nd | nd |
Luderick | 5 | 2 | 3 | 3 | 3 | 21 | nd | nd | nd | nd |
Mackerel, jack | 13 | 9 | 8 | 15 | 24 | 55 | nd | nd | nd | nd |
Morwong, banded | 2 | id | 3 | id | id | 52 | nd | nd | nd | nd |
Morwong, dusky | 1 | 1 | 0 | 0 | 0 | 3 | nd | nd | nd | nd |
Mullet, red | 3 | 3 | 1 | 1 | 1 | 14 | nd | nd | nd | nd |
Mullet, sand | id | id | id | id | id | id | nd | nd | nd | nd |
Mullet, sea | 9 | 3 | 14 | 5 | 6 | 37 | nd | nd | nd | nd |
Mullet, yellow‐eye | 40 | 32 | 33 | 32 | 29 | 79 | nd | nd | nd | nd |
Mullets, other | 1 | 1 | 0 | 1 | 1 | 4 | nd | nd | nd | nd |
Perch, estuary | 1 | 0 | 5 | 1 | 1 | nd | nd | nd | nd | nd |
Pike, unspecified | 60 | 32 | 12 | 11 | 12 | 271 | nd | nd | nd | nd |
Sardine,Australian (Pilchard) | 863 | 1,524 | 2,344 | 1,217 | 1,288 | 1,537 | 960 | 1,711 | 841 | 1,985 |
Snapper | 147 | 108 | 54 | 64 | 49 | 1,385 | nd | nd | nd | nd |
Sprat, sandy | id | id | id | id | id | id | nd | nd | nd | nd |
Tailor | 26 | 40 | 61 | 53 | 9 | 109 | nd | nd | nd | nd |
Trevally, silver | 32 | 35 | 48 | 48 | 24 | 116 | nd | nd | nd | nd |
Warehou, blue | 1 | 1 | 2 | 0 | 0 | nd | nd | nd | nd | nd |
Whiting, blue weed | 4 | 5 | 5 | 6 | 13 | 17 | nd | nd | nd | nd |
Whiting, King George | 115 | 213 | 115 | 54 | 118 | 2,522 | nd | nd | nd | nd |
Whiting, school | 11 | 7 | 7 | 4 | 4 | nd | nd | nd | nd | nd |
Wrasse, blue throat | 26 | 26 | 18 | 32 | 30 | 487 | 545 | 414 | 661 | 604 |
Wrasse, purple | 1 | 1 | 1 | 3 | 1 | 16 | 21 | 23 | 54 | 25 |
Wrasses | 2 | 3 | 5 | 3 | 2 | 33 | 61 | 120 | 56 | 43 |
Other teleosts | 193 | 140 | 68 | 211 | 242 | nd | nd | nd | nd | nd |
Sub‐total | 2,225 | 3,027 | 3,516 | 2,380 | 2,665 |
1nd, no data obtained;2id, insufficient data to report because there are less than five licence holders (policy requirement to protect commercial confidentiality of data), and the data have been included as 'other'.
Victoria Statewide (Molluscs, Echinoderms, Crustaceans & Chondrichthyans)
Commercial catch and value for each major species caught during 2014/15–2018/19 (fiscal years)
Excludes landings from Commonwealth waters by the South East Fishery and Southern Shark Fishery. Value is estimated from various sources.
Species | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
---|---|---|---|---|---|---|---|---|---|---|
Molluscs and Echinoderms | ||||||||||
Abalone, Blacklip | 736 | 725 | 716 | 751 | 689 | 20,117 | 19,829 | 20,412 | 26,797 | 31,101 |
Abalone, Greenlip | 3 | 3 | 5 | 5 | 5 | 83 | 82 | 87 | 182 | 209 |
Calamari, Southern (squid) | 57 | 44 | 32 | 39 | 61 | 734 | nd1 | nd | nd | nd |
Cuttlefishes | 0 | 0 | id2 | 0 | 0 | 1 | nd | nd | nd | nd |
Mussel, Blue | id | 0 | 0 | 0 | 0 | nd | nd | nd | nd | nd |
Octopuses | 21 | 19 | 45 | 41 | 89 | 86 | nd | nd | 408 | 908 |
Periwinkles | id | id | id | id | 5 | nd | nd | nd | nd | nd |
Scallop3 | id | id | id | id | id | id | nd | nd | nd | nd |
Black Sea Urchin | 22 | 5 | 45 | 55 | 59 | nd | nd | nd | nd | nd |
White Sea Urchin | 15 | id | 24 | 33 | 27 | nd | nd | nd | nd | nd |
Squid, Gouldʹs | 2 | 3 | 1 | 2 | 1 | 8 | nd | nd | nd | nd |
Other | 86 | 110 | 100 | 118 | 106 | nd | nd | nd | nd | nd |
Sub‐total | 952 | 909 | 968 | 1,044 | 1,042 | |||||
Crustaceans | ||||||||||
Bug (shovelnose lobster) | 10 | 8 | 8 | 10 | 6 | 41 | nd | nd | nd | nd |
Crab, Giant | id | 9 | id | id | id | nd | nd | nd | nd | nd |
Crab, Sand | 109 | 57 | 70 | 24 | 14 | 451 | nd | nd | nd | nd |
Crab, Velvet | id | 2 | 1 | 2 | 2 | nd | nd | nd | nd | nd |
Crab (unspecified) | 13 | 9 | 9 | 32 | 36 | 13 | nd | nd | nd | nd |
Prawn, Eastern King | 85 | 56 | 33 | 67 | 97 | nd | nd | nd | nd | nd |
Prawn, School | 72 | 114 | 40 | 70 | 35 | nd | nd | nd | nd | nd |
Rock Lobster, Southern | 289 | 288 | 262 | 287 | 290 | 24,296 | 24,517 | 20,792 | 23,277 | 26,047 |
Yabby (freshwater) | 2 | 2 | 2 | 1 | 1 | 77 | nd | nd | nd | nd |
Other Crustaceans | 1 | 15 | 18 | 21 | 14 | nd | nd | nd | nd | nd |
Sub‐total | 592 | 560 | 443 | 514 | 495 | |||||
Chondrichthyans4 | ||||||||||
Elephantfish | 3 | 1 | 1 | 1 | 1 | 11 | nd | nd | nd | nd |
Shark, Angel | 1 | 2 | id | 1 | 1 | nd | nd | nd | nd | nd |
Shark, Gummy | 18 | 16 | 15 | 17 | 17 | 195 | nd | nd | nd | nd |
Shark, Saw | 0 | 0 | 0 | 0 | 0 | nd | nd | nd | nd | nd |
Shark, School | 1 | 1 | 1 | 0 | 1 | 3 | nd | nd | nd | nd |
Shark, Broadnose | 0 | 0 | 0 | 0 | 0 | 2 | nd | nd | nd | nd |
Skates and Rays5 | 17 | 15 | 12 | 12 | 16 | 12 | nd | nd | nd | nd |
Other Chondrichthyans | 1 | 3 | 2 | 3 | 3 | nd | nd | nd | nd | nd |
Sub‐total | 42 | 38 | 30 | 33 | 39 | |||||
Total | 3,810 | 4,534 | 4,958 | 3,972 | 4,241 |
1 nd, no data obtained; 2 id, insufficient data to report because there are less than five licence holders (policy requirement to protect commercial confidentiality of data), and the data have been included as ʹotherʹ; 3 Scallop live weights (shell weight) reported; 4shark carcass weight (beheaded and gutted with fins attached) for Victorian Proclaimed Waters only; 5 weight of margins of pectoral fins
Port Phillip Bay
Commercial catch for each major species caught in Port Phillip Bay during 1978/79–2018/19
Excludes data for abalones, blue mussel, southern rock lobster, and commercial scallop.
Year | Production (tonnes) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchovy, Australian (whitebait) | Australian salmon | Australian Sardine(Pilchard) | Calamari, southern(squid) | Flathead, rock | Flathead, southern blue spotted | Flathead, southern sand | Flounder, greenback | Garfish, Southern (Sea) | Mullet, yelloweye | Shark, gummy | Snapper | Whiting, King George | Other | Total | |
1978/79 | 142 | 54 | 221 | 5 | 10 | 12 | 22 | 7 | 87 | 46 | 16 | 189 | 39 | 514 | 1,364 |
1979/80 | 176 | 103 | 466 | 13 | 21 | 19 | 23 | 9 | 95 | 60 | 11 | 197 | 42 | 344 | 1,580 |
1980/81 | 131 | 66 | 496 | 21 | 15 | 16 | 19 | 4 | 106 | 45 | 19 | 207 | 51 | 212 | 1,410 |
1981/82 | 145 | 83 | 508 | 31 | 17 | 14 | 13 | 5 | 104 | 45 | 14 | 172 | 40 | 99 | 1,290 |
1982/83 | 198 | 111 | 522 | 42 | 15 | 13 | 14 | 5 | 73 | 41 | 9 | 143 | 43 | 87 | 1,317 |
1983/84 | 129 | 83 | 592 | 61 | 19 | 12 | 19 | 5 | 73 | 53 | 12 | 129 | 45 | 72 | 1,305 |
1984/85 | 69 | 74 | 457 | 56 | 14 | 14 | 21 | 17 | 76 | 67 | 10 | 113 | 33 | 81 | 1,102 |
1985/86 | 69 | 67 | 606 | 19 | 16 | 19 | 23 | 14 | 55 | 78 | 8 | 114 | 78 | 79 | 1,244 |
1986/87 | 141 | 48 | 1,067 | 19 | 11 | 17 | 22 | 11 | 54 | 86 | 7 | 108 | 64 | 137 | 1,792 |
1987/88 | 102 | 41 | 1,104 | 24 | 11 | 9 | 22 | 13 | 58 | 56 | 7 | 125 | 60 | 73 | 1,705 |
1988/89 | 33 | 19 | 1,443 | 21 | 6 | 10 | 16 | 17 | 47 | 41 | 6 | 174 | 81 | 109 | 2,023 |
1989/90 | 17 | 20 | 836 | 31 | 6 | 10 | 8 | 16 | 47 | 37 | 7 | 139 | 134 | 252 | 1,559 |
1990/91 | 46 | 72 | 1,363 | 47 | 3 | 11 | 10 | 7 | 59 | 33 | 6 | 146 | 67 | 193 | 2,062 |
1991/92 | 46 | 62 | 1,487 | 32 | 4 | 12 | 8 | 9 | 56 | 34 | 8 | 93 | 49 | 187 | 2,087 |
1992/93 | 89 | 109 | 2,058 | 23 | 6 | 15 | 6 | 12 | 52 | 35 | 7 | 63 | 59 | 150 | 2,684 |
1993/94 | 105 | 48 | 2,035 | 20 | 9 | 19 | 7 | 21 | 53 | 30 | 8 | 65 | 58 | 130 | 2,607 |
1994/95 | 86 | 22 | 1,451 | 18 | 10 | 11 | 10 | 12 | 38 | 35 | 4 | 47 | 48 | 89 | 1,882 |
1995/96 | 165 | 47 | 1,339 | 18 | 8 | 11 | 11 | 11 | 18 | 31 | 10 | 42 | 62 | 98 | 1,871 |
1996/97 | 491 | 36 | 596 | 26 | 8 | 13 | 13 | 18 | 13 | 29 | 15 | 34 | 90 | 85 | 1,468 |
1997/98 | 182 | 38 | 463 | 18 | 12 | 14 | 8 | 12 | 33 | 36 | 22 | 40 | 131 | 98 | 1,107 |
1998/99 | 118 | 22 | 38 | 25 | 10 | 6 | 6 | 7 | 29 | 31 | 18 | 59 | 101 | 169 | 640 |
1999/00 | 99 | 80 | id1 | 37 | 15 | 7 | 5 | 7 | 33 | 19 | 12 | 36 | 126 | 314 | 790 |
2000/01 | 162 | 37 | 108 | 52 | 13 | 6 | 4 | 7 | 44 | 19 | 9 | 54 | 85 | 75 | 675 |
2001/02 | 138 | 32 | 145 | 61 | 21 | 15 | 6 | 8 | 31 | 23 | 14 | 55 | 53 | 151 | 753 |
2002/03 | 106 | 33 | 100 | 41 | 13 | 14 | 7 | 11 | 35 | 20 | 15 | 64 | 49 | 89 | 597 |
2003/04 | 61 | 32 | 216 | 46 | 13 | 8 | 4 | 5 | 27 | 12 | 10 | 82 | 57 | 56 | 629 |
2004/05 | 48 | 27 | id | 58 | 20 | 12 | 4 | 8 | 25 | 18 | 20 | 95 | 70 | 75 | 479 |
2005/06 | 34 | 18 | id | 42 | 19 | 10 | 4 | 8 | 16 | 12 | 13 | 75 | 74 | 84 | 409 |
2006/07 | 32 | 24 | 99 | 31 | 26 | 11 | 4 | 7 | 19 | 16 | 10 | 95 | 65 | 49 | 488 |
2007/08 | 86 | 21 | 186 | 30 | 34 | 9 | 5 | 5 | 24 | 15 | 10 | 94 | 104 | 45 | 668 |
2008/09 | 55 | 29 | id | 24 | 30 | 10 | 4 | 5 | 21 | 19 | 4 | 87 | 84 | 124 | 495 |
2009/10 | 44 | 32 | 230 | 35 | 31 | 14 | 2 | 4 | 18 | 18 | 3 | 83 | 86 | 82 | 681 |
2010/11 | 19 | 42 | id | 39 | 23 | 14 | 2 | 3 | 29 | 17 | 5 | 111 | 108 | 119 | 529 |
2011/12 | id | 36 | 209 | 30 | 22 | 14 | 3 | 6 | 41 | 16 | 5 | 163 | 101 | 134 | 779 |
2012/13 | id | 24 | 263 | 21 | 27 | 16 | 2 | 5 | 11 | 17 | 4 | 134 | 65 | 120 | 712 |
2013/14 | id | 27 | 208 | 24 | 36 | 16 | 1 | 3 | 4 | 15 | 5 | 140 | 41 | 95 | 612 |
2014/15 | 9 | 45 | 350 | 28 | 21 | 16 | 1 | 4 | 9 | 13 | 6 | 144 | 66 | 110 | 822 |
2015/162 | id | 20 | 242 | 23 | 13 | 7 | 1 | 3 | 5 | 7 | 5 | 103 | 71 | 113 | 613 |
2016/17 | nd3 | 1 | id | 9 | 1 | 1 | id | 1 | 1 | id | 3 | 43 | 35 | 173 | 268 |
2017/18 | nd | id | id | 8 | 2 | 1 | id | 1 | 1 | id | 3 | 53 | 25 | 170 | 265 |
2018/19 | id | 1 | id | 5 | 1 | 0 | id | id | 0 | id | 3 | 40 | 21 | 163 | 234 |
1 id, insufficient data to report because there are less than five licence holders (policy requirement to protect commercial confidentiality of data), and the data have been included as ʹotherʹ; 2 Reduction in licence numbers and introduction of catch limits from April 2016; 3 nd, no data obtained.
Western Port
Commercial catch for each major species caught in Western Port during 1978/79–2018/19
Year | Production (tonnes) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian salmon | Australian Sardine (Pilchard) | Barracouta | Calamari, Southern (squid) | Elephantfish | Flathead, rock | Flounder, greenback | Garfish, Southern (Sea) | Mullet, yelloweye | Shark, gummy | Snapper | Whiting, Blue Weed | Whiting, King George | Other | Total | |
1978/79 | 22 | 0 | 2 | 3 | 0 | 39 | 1 | 28 | 36 | 6 | 4 | 7 | 17 | 49 | 215 |
1979/80 | 28 | 7 | 2 | 5 | 0 | 35 | 1 | 39 | 29 | 9 | 4 | 7 | 15 | 44 | 226 |
1980/81 | 37 | 0 | 1 | 11 | 0 | 35 | 1 | 20 | 25 | 6 | 6 | 5 | 19 | 38 | 204 |
1981/82 | 24 | 0 | 1 | 15 | 0 | 22 | 2 | 26 | 29 | 6 | 3 | 4 | 15 | 32 | 179 |
1982/83 | 19 | 1 | 1 | 12 | 0 | 23 | 2 | 13 | 26 | 4 | 3 | 2 | 10 | 26 | 142 |
1983/84 | 22 | 0 | 2 | 14 | 1 | 15 | 4 | 26 | 28 | 5 | 2 | 1 | 13 | 28 | 161 |
1984/85 | 14 | 0 | 1 | 8 | 2 | 12 | 7 | 26 | 31 | 7 | 3 | 0 | 8 | 39 | 158 |
1985/86 | 8 | 0 | 2 | 9 | 2 | 13 | 3 | 16 | 31 | 8 | 2 | 2 | 12 | 20 | 128 |
1986/87 | 16 | 3 | 2 | 13 | 3 | 10 | 4 | 19 | 24 | 8 | 3 | 1 | 15 | 21 | 142 |
1987/88 | 6 | 0 | 4 | 7 | 2 | 12 | 4 | 18 | 19 | 9 | 3 | 2 | 16 | 29 | 131 |
1988/89 | 7 | 1 | 3 | 8 | 2 | 13 | 3 | 27 | 20 | 14 | 2 | 2 | 17 | 23 | 142 |
1989/90 | 10 | 0 | 3 | 10 | 3 | 17 | 3 | 27 | 33 | 16 | 1 | 3 | 22 | 23 | 171 |
1990/91 | 12 | 0 | 4 | 7 | 3 | 20 | 5 | 24 | 33 | 14 | 1 | 4 | 24 | 22 | 174 |
1991/92 | 5 | 0 | 1 | 6 | 3 | 17 | 6 | 28 | 20 | 15 | 1 | 3 | 11 | 22 | 140 |
1992/93 | 9 | 0 | 1 | 7 | 4 | 11 | 4 | 17 | 18 | 7 | 1 | 3 | 9 | 13 | 107 |
1993/94 | 12 | 0 | 2 | 7 | 8 | 14 | 5 | 25 | 17 | 9 | 2 | 2 | 9 | 19 | 132 |
1994/95 | 7 | 8 | 2 | 5 | 10 | 14 | 5 | 26 | 16 | 9 | 1 | 2 | 7 | 16 | 129 |
1995/96 | 6 | 0 | 1 | 7 | 11 | 15 | 3 | 36 | 14 | 10 | 0 | 1 | 9 | 21 | 134 |
1996/97 | 4 | 0 | 0 | 5 | 12 | 17 | 1 | 14 | 13 | 8 | 0 | 1 | 13 | 20 | 108 |
1997/98 | 3 | 0 | 1 | 6 | 10 | 19 | 1 | 11 | 12 | 11 | 0 | 1 | 16 | 22 | 113 |
1998/99 | 3 | 0 | 0 | 6 | 11 | 17 | 1 | 6 | 9 | 9 | 1 | 1 | 17 | 17 | 98 |
1999/00 | 4 | 0 | 0 | 6 | 3 | 9 | 0 | 4 | 5 | 4 | 1 | 0 | 12 | 13 | 62 |
2000/01 | 3 | 0 | 0 | 4 | 2 | 9 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 8 | 44 |
2001/02 | 2 | 0 | 0 | 7 | 2 | 9 | 1 | 4 | 3 | 3 | 0 | 0 | 7 | 14 | 52 |
2002/03 | 2 | 0 | 0 | 5 | 2 | 10 | 0 | 2 | 3 | 3 | 0 | 1 | 5 | 7 | 40 |
