Tables
Statewide Angler Diary Program 1997 - 2003
List of tables
Table 1. Summary of fishing trips and catch details reported by anglers contributing to the Fishing Diary Program (1997-2003).
Table 2. Number of angler hours targeted at snapper by season and region reported by anglers contributing to the Angler Fishing Diary Program (1997-2003).
Table 3. Summary of fishing effort and snapper catches reported by anglers contributing to the Fishing Diary Program who targeted snapper in Port Phillip Bay (1997-2003).
Table 4. Summary of fishing effort and snapper catches reported by anglers contributing to the Fishing Diary Program who targeted snapper in Western Port (1997-2003).
Table 5. Number of angler hours targeting King George whiting, by season and fishing region, reported by anglers contributing to the Angler Fishing Diary Program (1997-2003).
Table 6. Summary of fishing effort and King George whiting catches reported by anglers contributing to the Fishing Diary Program who targeted King George whiting in Port Phillip Bay (1997-2003).
Table 7. Summary of fishing effort and King George whiting catches reported by anglers contributing to the Fishing Diary Program who targeted King George whiting in Western Port (1997-2003).
Table 8. Number of angler hours targeting black bream, by season and water body, reported by anglers contributing to the Angler Fishing Diary Program (1997-2003).
Table 9. Summary of fishing effort and black bream catches reported by anglers contributing to the Fishing Diary Program who targeted black bream in the Gippsland Lakes (1997-2003).
Table 10. Targeted trout fishing effort (angler hours) by season and water body for anglers contributing to fishing diary program (1997-2003).
Table 11. Summary of fishing effort and trout catches reported by anglers contributing to the Fishing Diary Program who targeted trout in the Goulburn River (1997-2003).
Tables
Table 1. Summary of fishing trips and catch details reported by anglers contributing to the Fishing Diary Program (1997-2003).
Season | No. of contributing anglers | No. of trips reported | No. of fish captures recorded | No. of fish measured |
1997/98 | 16 | 301 | 3,259 | 3,259 |
1998/99 | 52 | 927 | 15,124 | 8,837 |
1999/00 | 76 | 1,386 | 16,905 | 9,285 |
2000/01 | 84 | 1,452 | 17,718 | 9,066 |
2001/02 | 104 | 1,903 | 21,991 | 11,947 |
2002/03 | 121 | 2,297 | 20,480 | 12,433 |
Table 2. Number of angler hours targeted at snapper by season and region reported by anglers
contributing to the Angler Fishing Diary Program (1997-2003).
Region | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Port Phillip Bay | 165 | 547 | 912 | 1,432 | 1,892 | 1,824 |
Western Port | 0 | 397 | 480 | 495 | 558 | 161 |
Coastal-west | 84 | 283 | 213 | 120 | 8 | 147 |
Coastal-central | 30 | 0 | 251 | 365 | 244 | 558 |
Coastal-east | 0 | 0 | 105 | 7 | 32 | 94 |
Other waters | 16 | 38 | 27 | 154 | 52 | 313 |
Total | 294 | 1,264 | 1,987 | 2,572 | 2,785 | 3,096 |
Table 3. Summary of fishing effort and snapper catches reported by anglers contributing to the Fishing Diary Program who targeted snapper in Port Phillip Bay (1997-2003).
Season | No. anglers | No. trips | Angler hours | No. fish retained | No. of fish released |
1997/98 | 2 | 54 | 165 | 120 | 553 |
1998/99 | 9 | 123 | 547 | 544 | 644 |
1999/00 | 15 | 211 | 912 | 511 | 13,09 |
2000/01 | 21 | 257 | 1,432 | 812 | 1,145 |
2001/02 | 27 | 319 | 1,892 | 591 | 3,216 |
2002/03 | 26 | 305 | 1,824 | 706 | 17,80 |
Table 4. Summary of fishing effort and snapper catches reported by anglers contributing to the Fishing Diary Program who targeted snapper in Western Port (1997-2003).
Season | No. anglers | No. trips | Angler hours | No. fish retained | No. of fish released |
1997/98 | |||||
1998/99 | 12 | 66 | 397 | 161 | 26 |
1999/00 | 9 | 77 | 480 | 97 | 4 |
2000/01 | 11 | 53 | 495 | 153 | 35 |
2001/02 | 12 | 77 | 558 | 123 | 27 |
2002/03 | 9 | 29 | 161 | 49 | 99 |
Table 5. Number of angler hours targeting King George whiting, by season and fishing region, reported by anglers contributing to the Angler Fishing Diary Program (1997-2003).
Region | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Port Phillip Bay | 336 | 691 | 573 | 507 | 987 | 716 |
Western Port | 0 | 1,278 | 1,753 | 1,384 | 1,175 | 877 |
Coastal-west | 7 | 55 | 109 | 41 | 171 | 385 |
Coastal-central | 65 | 9 | 23 | 54 | 125 | 178 |
Gippsland Lakes | 5 | 5 | 65 | 35 | ||
Other estuaries | 0 | 8 | 23 | 3 | 8 | 18 |
Total | 408 | 2,040 | 2,487 | 1,994 | 2,504 | 2,209 |
Table 6. Summary of fishing effort and King George whiting catches reported by anglers contributing to the Fishing Diary Program who targeted King George whiting in Port Phillip Bay (1997-2003).
Season | No. anglers | No. trips | Angler hours | No. fish retained | No. of fish released |
1997/98 | 3 | 90 | 336 | 536 | 130 |
1998/99 | 7 | 137 | 691 | 1049 | 231 |
1999/00 | 14 | 126 | 573 | 688 | 145 |
2000/01 | 12 | 108 | 507 | 355 | 37 |
2001/02 | 17 | 135 | 957 | 401 | 138 |
2002/03 | 22 | 120 | 716 | 855 | 188 |
Table 7. Summary of fishing effort and King George whiting catches reported by anglers contributing to the Fishing Diary Program who targeted King George whiting in Western Port (1997-2003).
Season | No. anglers | No. trips | Angler hours | No. fish retained | No. of fish released |
1997/98 | |||||
1998/99 | 17 | 187 | 1278 | 1952 | 231 |
1999/00 | 17 | 211 | 1753 | 1949 | 145 |
2000/01 | 18 | 174 | 1384 | 1245 | 37 |
2001/02 | 15 | 171 | 1175 | 953 | 138 |
2002/03 | 15 | 124 | 877 | 769 | 188 |
Table 8. Number of angler hours targeting black bream, by season and water body, reported by anglers contributing to the Angler Fishing Diary Program (1997-2003).
Water body | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Gippsland Lakes | 448 | 448 | 547 | 570 | 529 | 260 |
Hopkins River | 63 | 124 | 120 | 132 | 458 | 480 |
Port Phillip Bay | 4 | 4 | 166 | 133 | 684 | |
Glenelg River | 125 | 306 | 235 | 120 | 122 | 66 |
Mallacoota Inlet | 82 | 72 | 83 | 288 | 19 | 388 |
Lake Tyers | 7 | 170 | 274 | |||
Sydenham Inlet | 121 | 163 | 67 | 38 | 215 | |
Maribyrnong River | 5 | 6 | 243 | |||
Snowy River | 35 | 14 | 77 | 0 | 34 | |
Other estuaries | 0 | 117 | 42 | 136 | 163 | 554 |
Total | 735 | 1,210 | 1,197 | 1,562 | 1,630 | 3,197 |
Table 9. Summary of fishing effort and black bream catches reported by anglers contributing to the Fishing Diary Program who targeted black bream in the Gippsland Lakes (1997-2003).
Season | No. anglers | No. trips | Angler hours | No. fish retained | No. of fish released |
1997/98 | 1 | 89 | 448 | 93 | 623 |
1998/99 | 2 | 73 | 448 | 123 | 413 |
1999/00 | 8 | 89 | 547 | 195 | 401 |
2000/01 | 5 | 119 | 570 | 272 | 404 |
2001/02 | 10 | 151 | 556 | 198 | 166 |
2002/03 | 11 | 108 | 295 | 60 | 210 |
Table 10. Targeted trout fishing effort (angler hours) by season and water body for anglers contributing to fishing diary program (1997-2003).
Water body | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Goulburn River | 133 | 880 | 341 | 229 | 402 |
Cairn Curran Reservoir | 11 | 395 | 69 | 185 | 127 |
Lake Fyans | 0 | 32 | 40 | 96 | 535 |
Lake Modewarre | 0 | 15 | 5 | 105 | 451 |
Delatite River | 47 | 124 | 100 | 115 | |
Lake Purrumbete | 0 | 30 | 28 | 63 | 150 |
Lake Eildon | 14 | 93 | 27 | 36 | 21 |
Barkers Creek Reservoir | 88 | 86 | |||
Upper Coliban Reservoir | 100 | 58 | |||
Lake Dartmouth | 42 | 114 | |||
Other water bodies | 93 | 468 | 124 | 392 | 598 |
Table 11. Summary of fishing effort and trout catches reported by anglers contributing to the Fishing Diary Program who targeted trout in the Goulburn River (1997-2003).
Season | No. anglers | No. trips | Angler hours | No. trout Total | No. brown trout caught | No. rainbow trout caught |
1997/98 | ||||||
1998/99 | 2 | 15 | 133 | 104 | 78 | 26 |
1999/00* | 12 | 113 | 880 | 475 | 193 | 282 |
2000/01 | 6 | 52 | 340 | 193 | 127 | 66 |
2001/02* | 4 | 22 | 227 | 104 | 75 | 29 |
2002/03 | 4 | 60 | 402 | 245 | 130 | 115 |
* not all trout catch were identified by caught.
Back to Statewide Angler Diary Program 1997 - 2003 table of contents