Appendix 4-5
Appendix 4 – Summary of fish measured
The tables below outlines the level of detail that anglers provided length measurements on the retained and released components of their catches.
Table 12. Summary of snapper size composition catch data collected by anglers fishing in Port Phillip Bay (1997-2003).
Component of catch measured | 1997/98 | 1998/99 | Season 1999/00 | 2000/01 | 2001/02 | 2002/03 |
---|---|---|---|---|---|---|
Retained & Released | 966 | 836 | 934 | 1010 | 2644 | 2078 |
Retained only | 0 | 182 | 155 | 131 | 137 | 127 |
Total | 966 | 1018 | 1089 | 1141 | 2781 | 2205 |
Table 13. Summary of snapper size composition catch data collected by anglers fishing in Western Port (1997-2003).
Component of catch measured | 1997/98 | 1998/99 | Season 1999/00 | 2000/01 | 2001/02 | 2002/03 |
---|---|---|---|---|---|---|
Retained & Released | 0 | 119 | 119 | 75 | 164 | 87 |
Retained only | 0 | 42 | 12 | 16 | 7 | 17 |
Retained only Total | 0 | 161 | 131 | 91 | 171 | 104 |
Table 14. Summary of King George whiting size composition catch data collected by anglers fishing in Port Phillip Bay (1997-2003).
Component of catch measured | 1997/98 | 1998/99 | Season 1999/00 | 2000/01 | 2001/02 | 2002/03 |
---|---|---|---|---|---|---|
Retained & Released | 726 | 945 | 711 | 370 | 467 | 673 |
Retained only | 0 | 294 | 49 | 2 | 0 | 80 |
Retained only Total | 726 | 1239 | 760 | 372 | 467 | 753 |
Table 15. Summary of King George whiting size composition catch data collected by anglers fishing in Western Port (1997-2003).
Component of catch measured | 1997/98 | 1998/99 | Season 1999/00 | 2000/01 | 2001/02 | 2002/03 |
---|---|---|---|---|---|---|
Retained & Released | 0 | 1796 | 1557 | 979 | 767 | 573 |
Retained only | 0 | 81 | 130 | 13 | 128 | 24 |
Retained only Total | 0 | 1877 | 1687 | 992 | 895 | 597 |
Table 16. Summary of black bream size composition catch data collected by anglers fishing in the Gippsland Lakes (1997-2003).
Component of catch measured | 1997/98 | 1998/99 | Season 1999/00 | 2000/01 | 2001/02 | 2002/03 |
---|---|---|---|---|---|---|
Retained & Released | 734 | 522 | 474 | 476 | 197 | 132 |
Retained only | 0 | 0 | 8 | 36 | 9 | 0 |
Total | 734 | 522 | 482 | 512 | 206 | 132 |
Table 17. Summary of brown and rainbow trout size composition catch data collected by anglers fishing in the Goulburn River (1998-2003).
Component of catch measured | 1997/98 | 1998/99 | Season 1999/00 | 2000/01 | 2001/02 | 2002/03 |
---|---|---|---|---|---|---|
Brown trout retained & released | 0 | 38 | 127 | 125 | 75 | 117 |
Brown trout retained only | 0 | 14 | 23 | 0 | 0 | 2 |
Rainbow trout retained & released | 0 | 18 | 165 | 58 | 28 | 70 |
Rainbow trout retained only | 0 | 3 | 47 | 0 | 0 | 12 |
Total | 0 | 73 | 362 | 183 | 103 | 201 |
Appendix 5 – Summary of measuredcatches by length
Table 18. Summary of the size composition of measured snapper catches (retained and released) recorded by anglers fishing in Port Phillip Bay (1997-2003).
Season | No. Fish measured | Percent <25cm FL | Percent 25 to 30 cm FL | Percent > 30 cm FL |
1997/98 | 966 | 84 | 16 | 0 |
1998/99 | 836 | 59 | 35 | 6 |
1999/00 | 934 | 72 | 14 | 14 |
2000/01 | 1010 | 34 | 45 | 21 |
2001/02 | 2644 | 76 | 16 | 9 |
2002/03 | 2078 | 63 | 23 | 14 |
Table 19. Summary of the size composition of measured snapper catches (retained and released) recorded by anglers fishing in Western Port (1997-2003).
Season | No. Fish measured | Percent <25cm FL | Percent 25 to 30 cm FL | Percent > 30 cm FL |
1997/98 | ||||
1998/99 | 199 | 0 | 48 | 52 |
1999/00 | 199 | 0 | 28 | 72 |
2000/01 | 75 | 8 | 13 | 79 |
2001/02 | 164 | 23 | 14 | 63 |
2002/03 | 87 | 66 | 23 | 11 |
Table 20. Summary of the size composition of measured King George whiting catches (retained and released) recorded by anglers fishing in Port Phillip Bay (1997-2003).
Season | No. Fish measured | Percent <25cm FL | Percent 25 to 30 cm FL | Percent > 30 cm FL |
1997/98 | 726 | 21 | 39 | 40 |
1998/99 | 945 | 24 | 42 | 34 |
1999/00 | 711 | 21 | 48 | 31 |
2000/01 | 370 | 9 | 38 | 53 |
2001/02 | 467 | 13 | 40 | 47 |
2002/03 | 673 | 12 | 38 | 50 |
Table 21. Summary of the size composition of measured King George whiting catches (retained and released) recorded by anglers fishing in Western Port (1997-2003).
Season | No. Fish measured | Percent <25cm FL | Percent 25 to 30 cm FL | Percent > 30 cm FL |
1997/98 | ||||
1998/99 | 1796 | 2 | 21 | 77 |
1999/00 | 1557 | 3 | 25 | 72 |
2000/01 | 979 | 2 | 14 | 83 |
2001/02 | 767 | 4 | 16 | 80 |
2002/03 | 573 | 2 | 12 | 85 |
Table 22. Summary of the size composition of measured black bream catches (retained and released) recorded by anglers fishing in the Gippsland Lakes (1997-2003).
Season | No. Fish measured | Percent <24cm FL | Percent 24 to 30 cm FL | Percent > 30 cm FL |
1997/98 | 734 | 87 | 12 | 1 |
1998/99 | 522 | 78 | 20 | 2 |
1999/00 | 474 | 74 | 22 | 4 |
2000/01 | 476 | 54 | 36 | 10 |
2001/02 | 197 | 48 | 42 | 10 |
2002/03 | 132 | 92 | 6 | 2 |
Table 23. Summary of the size composition of measured brown trout catches (retained and released) recorded by anglers fishing in the Goulburn River (1997-2003).
Season | No. Fish measured | Percent <25cm FL | Percent 25 to 30 cm FL | Percent > 30 cm FL |
1997/98 | ||||
1998/99 | 38 | 37 | 47 | 18 |
1999/00 | 127 | 39 | 34 | 27 |
2000/01 | 125 | 39 | 28 | 33 |
2001/02 | 75 | 43 | 39 | 19 |
2002/03 | 117 | 44 | 27 | 29 |
Table 24. Summary of the size composition of measured rainbow trout catches (retained and released) recorded by anglers fishing in the Goulburn River (1997-2003).
Season | No. Fish measured | Percent <25cm FL | Percent 25 to 30 cm FL | Percent > 30 cm FL |
1997/98 | ||||
1998/99 | 18 | 44 | 50 | 6 |
1999/00 | 165 | 33 | 53 | 14 |
2000/01 | 58 | 64 | 22 | 14 |
2001/02 | 28 | 36 | 50 | 14 |
2002/03 | 70 | 46 | 43 | 11 |