List of Noxious Aquatic Species in Victoria
List of Declared Noxious Aquatic Species in Victoria
as Declared under the Fisheries Act 1995 (last amendment 8 July 2010)
Scientific name | Common name1 |
---|---|
Acanthogobius flavimanus | Yellowfin goby |
Acestrorhynchus microlepis | Pike characin |
Acipenser baerii baerii | Siberian sturgeon |
Acipenser baerii baicalensis | Baikal sturgeon |
Acipenser brevirostrum | Shortnose sturgeon |
Acipenser dabryanus | Yangtze sturgeon |
Acipenser fulvescens | Lake sturgeon |
Acipenser gueldenstaedtii | Russian sturgeon |
Acipenser medirostris | Green sturgeon |
Acipenser mikadoi | Sakhalin sturgeon |
Acipenser multiscutatus | Japanese sturgeon |
Acipenser naccarii | Adriatic sturgeon |
Acipenser nudiventris | Fringebarbel sturgeon |
Acipenser oxyrinchus destotoi | Gulf sturgeon |
Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon |
Acipenser persicus | Persian sturgeon |
Acipenser ruthenus | Sterlet |
Acipenser schrenckii | Amur sturgeon |
Acipenser sinensis | Chinese sturgeon |
Acipenser stellatus | Starry sturgeon |
Acipenser sturio | European sturgeon |
Acipenser transmontanus | White sturgeon |
Alfaro cultratus | Knife-edged livebearer |
Alfaro huberi | |
Allomogurnda nesolepis | Yellowbelly gudgeon |
Amia calva | Bowfin |
Anabas testudineus | Climbing perch |
Anaspidoglanis macrostoma | Flatnose catfish |
Apeltes quadracus | Fourspine stickleback |
Asterias amurensis | Northern Pacific seastar |
Atractosteus spp | Alligator gar |
Bagrus ubangensis | Ubangi shovelnose catfish |
Belonesox belizanus | Pike minnow, pike killifish |
Boulengerella maculata | Spotted pike-characin |
Boulengerochromis microlepis | Giant cichlid |
Bryconops affinis | Orangefin tetra |
Bryconops melanurus | |
Catlocarpio siamensis | Giant barb |
Caulerpa taxifolia | Aquarium caulerpa |
Centrarchidae family | Bass, sunfish |
Centropomus spp | Snooks |
Chaca chaca | Squarehead catfish |
Chaca bankanensis | Angler catfish |
Chaca burmensis | Burmensis frogmouth catfish |
Channa spp | Snakehead |
Cherax cainii | Smooth marron |
Cherax quadricarinatus | Red claw crayfish |
Cherax tenuimanus | Hairy marron |
Cichlasoma urophthalmus | Mexican mojarra |
Cirrhinus cirrhosus | Mrigal |
Citharinidae, Ichthyborinae subfamily | African pike-characin, tubenose poacher, fin eater |
Clarias spp | Walking catfish |
Colossoma spp | Tambaqui |
Crenicichla lacustrus | |
Crenicichla lepidota | Pike cichlid |
Crenicichla notophthalmus | |
Crenicichla saxatilis | Ringtail pike cichlid |
Ctenopharyngodon idella | Grass carp |
Ctenopoma kingsleyae | Silverbelly centopoma |
Ctenopoma ocellatum | Eyespot ctenopoma |
Ctenopoma weeksii | Mottled ctenopoma |
Culaea inconstans | Brook stickleback |
Cyprinus carpio | Common carp |
Dianema longibarbis | Porthole catfish |
Dormitator latifrons | Pacific fat sleeper |
Dormitator lebretonis | Sleeper |
Dormitator maculatus | Fat sleeper |
Elassoma spp | Sunfish |
Electrophorus electricus | Electric eel |
Erpetoichthys calabaricus | Reedfish |
Erythrinus spp | Trahira |
Esox spp | Pikes |
Fundulus chrysotus | Golden topminnow |
Gibelion catla | Catla |
Gambusia spp | Mosquitofish |
Gasterosteus aculeatus | Three-spined stickleback |
Gobiomorphus gobioides | Giant bully |
Gogiomorphus huttoni | Redfin bully |
Gobiomorus dormitor | Bigmouth sleeper |
Gobiomorus maculatus | Pacific sleeper |
Gymnarchus niloticus | Aba aba |
Hemichromis fasciatus | Banded jewelfish |
Hepsetus odoe | African pike |
Herichthys cyanoguttatus | Rio Grande cichlid |
Heterandria bimaculata | Twospot livebearer |
Heteropneustes fossilis | Stinging catfish |
Hollandichthys multifasciatus | |
Hoplerythrinus spp | |
Hoplias spp | Trahira |
Huso huso | Beluga |
Hydrocynus spp | Pike characin, Giant tigerfish |
Hypophthalmichthys molitrix | Silver carp |
Hypophthalmichthys nobilis | Bighead carp |
Hypseleotris cyprinoides | Tropical carp-gudgeon |
Hypseleotris tohizonae | |
Ictalurus punctatus | Channel catfish |
Irvineia voltae | Butterfish |
Knodus savannensis | |
Labeo calbasu | Orange-fin labeo |
Labeo rohita | Rohu |
Lates microlepis | Forktail lates |
Lates niloticus | Nile perch |
Lebiasina bimaculata | Twospot lebiasina |
Lepidosiren paradoxa | South American lungfish |
Lepisosteus spp | Gar |
Leptolebias aureoguttatus | |
Leptolebias marmoratus | Marbled pearlfish |
Leptolebias minimus | Barredtail pearlfish |
Leptolebias opalescens | Opal pearlfish |
Leptolebias splendens | Splendid pearlfish |
Malapterurus spp | |
Microctenopoma ansorgii | Ornate ctenopoma |
Microctenopoma congicum | Congo ctenopoma |
Microctenopoma fasciolatum | Banded ctenopoma |
Microctenopoma nanum | Dwarf ctenopoma |
Misgurnus anguillicaudatus | Oriental weatherloach |
Mormyrops anguilloides | Bottlenose, Cornish jack |
Mytilopsis sallei | Black-striped mussel |
Nandopsis tetracanthus | Cuban cichlid |
Neolissochilus hexagonolepis | Copper mahseer |
Notropis spp | Shiners |
Ompok bimaculatus | Butter catfish |
Oreochromis spp | Tilapia |
Osteoglossum bicirrhosum | Arawana |
Oxydoras spp | Ripsaw catfish, black doras, black shielded catfish |
Oxyeleotris heterodon | Sentani gudgeon |
Oxyeleotris marmorata | Marble goby |
Oxyeleotris siamensis | |
Oxyeleotris uropthalmoides | |
Oxyeleotris uropthalmus | |
Pangasianodon gigas | Mekong giant catfish |
Pangasianodon hypophthalmus | Sutchi catfish |
Pangasius conchophilus | |
Pangasius elongatus | |
Pangasius gigas | Mekong giant catfish |
Pangasius krempfi | |
Pangasius kunyit | |
Pangasius larnaudii | Spot pangasius |
Pangasius macronema | |
Pangasius nasutus | |
Pangasius nieuwenhuisii | |
Pangasius pangasius | Yellowtailed catfish |
Parachanna obscura | Snake-head |
Paratrygon aiereba | Discus ray |
Phago loricatus | African pike characin |
Phoxinus erythrogaster | Southern redbelly dace |
Polyodon spathula | Mississippi paddlefish |
Polypterus endlicherii | Saddled bichir |
Polypterus retropinnis | West African bichir |
Pomoxis spp | Crappie |
Procambarus clarkii | Red swamp crayfish |
Protopterus aethiopicus | Marbled lungfish |
Protopterus amphibius | Gilled lungfish |
Protopterus annectens | West African lungfish |
Protopterus dolloi | Slender lungfish |
Psephurus gladius | Chinese swordfish |
Pseudocrenilabrus philander | Dwarf Victorian mouthbrooder |
Pungitius pungitius | Ninespine stickleback |
Pygocentrus spp | Piranha |
Sabella spallanzanii | European fan worm |
Sargochromis spp | Happy |
Sarotherodon spp | Tilapia |
Schilbe intermedius | Silver catfish |
Schilbe marmoratus | Shoulderspot catfish |
Schilbe mystus | African butter catfish |
Serranochromis spp | |
Serrasalmus spp | Piranha |
Silurus spp | European catfish, wels catfish |
Sorubim lima | Duckbill catfish |
Spartina anglica | Rice grass/Common cord-grass |
Tilapia spp except T. buttikoferi | Tilapia |
Tomeurus gracilis | Guppy |
Tor spp | Mahseer |
Trichomycteridae family | Parasitic catfishes |
Tridentiger trigonocephalus | Chameleon goby, striped goby |
Undaria pinnatifida | Wakame seaweed |
Valencia hispanica | Valencia toothcarp |
Xiphophorus pygmaeus | Pygmy swordtail |
Zacco platypus | Freshwater minnow |
1 The common name is provided for information only.