Table 7.4 Risk Assessment for Devilbend Reservoir
Table 7.4: Risk Assessment for Devilbend Reservoir (Consequence X Likelihood). BT = Brown Trout, RT = Rainbow Trout, AB = Australian Bass
Threat Value | Predation in Reservoirs (fish impacts) | Predation in Reservoirs (macroinvertebrate impacts) | Competition in Reservoirs (fish impacts) | Introduction of Disease to Reservoirs* | Predation in Creeks (fish impacts) | Predation in Creeks (macroinvert. impacts) | Competition in Creeks (juvenile stages of escapees) | Introduction of Disease to Creeks | Reduced food for Sea Eagles |
---|---|---|---|---|---|---|---|---|---|
Fish Community in Reservoirs | BT:2 x 2 RT:1 x 2 AB:2 x 2 | BT:2x 2 RT:1 x 2 AB:2 x 2 | BT:2 x 2 RT:1 x 2 AB:2 x 2 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | ||||
Fish Community in Creek System | BT:3 x 4 RT:2 x 4 AB:3 x 4 | BT:3 x 4 RT:2 x 4 AB:3 x 4 | BT:3 x 3 RT:3 x 3 AB:3 x 3 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | ||||
Dwarf Galaxiids in Creek System | BT:3 x 4 RT:2 x 4 AB:3 x 4 | BT:3 x 4 RT:2 x 4 AB:3 x 4 | BT:3 x 3 RT:3 x 3 AB:3 x 3 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | |||||
White-bellied Sea Eagle residents | BT:1 x 1 RT:1 x 1 AB:1 x 1 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | BT:1 x 1 RT:1 x 1 AB:1 x 1 | ||||
Blue-billed Duck Population | BT:1 x 2 RT:1 x 2 AB:1 x 2 |
*assumes appropriate biosecurity measures are in place (certified disease free)