Appendix 4
Back to Corangamite Fishery Management Plan
Water Stocked | 2005 | 2006 | 2007 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brown trout |
Rainbow trout |
Chinook salmon |
Atlantic salmon |
Australian bass |
Brown trout |
Rainbow trout |
Chinook salmon |
Brown trout |
Rainbow trout |
Chinook salmon |
|
Bannockburn Lagoon * | - | 1,000 | - | - | - | - | 400 | - | - | 300 | - |
Bostock Reservoir (Ballan) | 4,000 | 1,000 | - | - | - | - | - | - | - | - | - |
Bullen Merri Lake | 10,000 | 10,000 | 22,300 | 2,500 | 10,000 | 5,000 | 10,000 | 15,650 | 5,000 | 10,000 | 3,650 |
Cobden Lake * | - | - | - | - | - | - | - | - | - | 200 | - |
Elingamite Lake (Cobden) | 2,000 | 1,000 | - | - | - | 2,000 | 1,000 | - | 500 | 500 | - |
Esmond Lake (Ballarat) * | - | 400 | - | - | - | - | 400 | - | - | 400 | - |
Gong Gong Reservoir | - | 1,000 | - | - | - | 1,000 | 500 | - | - | - | - |
Haddon Reserve Lake * | - | - | - | - | - | - | - | - | - | 200 | - |
Lethbridge Lake * | - | - | - | - | - | - | 200 | - | - | - | - |
Purrumbete Lake | 15,000 | 20,000 | 12,385 | - | - | 20,000 | 20,000 | 5,000 | 10,806 | 20,000 | 2,500 |
Seagull Lake * | - | 2,100 | - | - | - | - | 2,100 | - | - | 2,100 | - |
St Augustine's Water Hole * | - | 400 | - | - | - | - | 600 | - | - | 600 | - |
Victoria Lakes (Ballarat) * | - | 800 | - | - | - | - | - | - | - | 800 | - |
West Barwon Dam (Forrest) | - | 4,000 | - | - | - | - | 4,000 | - | - | 3,000 | - |
Wurdiboluc Reservoir | 3,500 | 4,000 | - | - | - | 6,000 | 2,000 | - | 2,900 | 2,000 | - |
* Family Fishing Lakes |