Native Fish Releases 1988 to 1992-93
| NOTES: | |
| A | Additional fish stocked due to Green L. being closed because of blue-green algae. |
| C | Purchase of stocked fish funded by angler client group. |
| D | Additional release due to Mokoan L. being closed because of blue-green algae. |
| E | Ex-brood fish from Snobs Creek Hatchery. |
| R | Purchase of fish funded by Region. |
| Y | Yearling fish (on-grown at Snobs Creek Hatchery). |
| WATER STOCKED | Golden Perch | Macquaire Perch | Murray Cod | Silver Perch | Trout Cod | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | Date | No. | Date | No. | Date | No. | Date | No. | Date | No. | |
| Avoca River | |||||||||||
| - Charlton - Yawong | 2/89 | 10,000 | |||||||||
| 4/90 | 17,500 | ||||||||||
| - below Natte Yallock | 2/91 | 10,000 | |||||||||
| - above Natte Yallock | 5,000 | ||||||||||
| - Acoca P | 3/91 | 3,000 | |||||||||
| - bellow Natte Yallock | 2/92 | 8,000 | |||||||||
| Batyo Catyo L. | 2/91 | 3,000 | |||||||||
| Benalla L. | R | 2/89 | 3,000 | ||||||||
| D | 3/90 | 10,000 | |||||||||
| 2/91 | 5,000 | ||||||||||
| 4/92 | 5,000 | ||||||||||
| Bet Bet Cr. | 3/91 | 2,000 | |||||||||
| Bolac L. | C | 3/90 | 26,000 | ||||||||
| Broken R. | |||||||||||
| - Gowangardie Weir | 3/90 | 10,000 | |||||||||
| - below Benalla | 10,000 | ||||||||||
| - above Benalla | 5,000 | ||||||||||
| - Swanpool - Nillahcootie | 12/90 | 2,000 | |||||||||
| 1/91 | 500 | ||||||||||
| - Gowangardie Weir | 2/91 | 10,000 | |||||||||
| - Swanpool - Nillahcootie | 12/91 | 1,900 | |||||||||
| 1-3/92 | 21,000 | ||||||||||
| 1-3/93 | 4,500 | 1-3/93 | 3,000 | ||||||||
| - Lima Park | 2/93 | 9,890 | |||||||||
| Buffalo Cr. | 1/90 | 2,500 | |||||||||
| 12/90 | 2,500 | ||||||||||
| 12/91 | 1,900 | ||||||||||
| 1/93 | 3,000 | ||||||||||
| Buffalo L. | TL | 11/91 | 100 | ||||||||
| Buffalo R. | |||||||||||
| - below Buffalo L. | 12/88 | 30,000 | |||||||||
| 1/90 | 11,000 | ||||||||||
| - above Buffalo L. | 2-3/90 | 15,000 | |||||||||
| - below Buffalo L. | 1/91 | 14,200 | |||||||||
| - above Buffalo L. | 1/91 | 4,500 | |||||||||
| 1-2/92 | 22,000 | 10/92 | 1,000 | ||||||||
| 1/93 | 10,000 | ||||||||||
| Campaspe R. | |||||||||||
| - Axedale - Elmore Weir | 12/88 | 30,000 | |||||||||
| 1/90 | 10,000 | ||||||||||
| - Elmore Weir | 4/90 | 10,000 | |||||||||
| - L. Eppalock - Rochester | 1/91 | 10,000 | |||||||||
| - Axedale - Elmore Weir | 2/91 | 10,000 | |||||||||
| - above L. Eppalock | 1/93 | 10,000 | |||||||||
| Cardross L. | 4/92 | 4,350 | |||||||||
| 1-3/93 | 5,000 | ||||||||||
| Charlegrark L. | Y | 9/88 | 700 | ||||||||
| 2/89 | 2,500 | ||||||||||
| 1/90 | 2,500 | ||||||||||
| 1/91 | 3,500 | ||||||||||
| 1/92 | 2,500 | ||||||||||
| Coliban R. | |||||||||||
| - Redesdale - Taradale | 9/88 | 3,085 | |||||||||
| 8-9/89 | 2,400 | ||||||||||
| 3-9/90 | 3,400 | ||||||||||
| - Redesdale - Metcalfe | 1/91 | 2,500 | |||||||||
| 12/91 | 1,900 | ||||||||||
| 1/93 | 2,500 | ||||||||||
| Cullelleraine L. | Y | 9/90 | 1,000 | ||||||||
| 3/91 | 10,000 | ||||||||||
| Y | 10/91 | 842 | |||||||||
| 4/92 | 4,350 | ||||||||||
| 1-3/93 | 10,000 | 1-3/93 | 5,000 | ||||||||
| Dandongadale R. | 3/92 | 13,500 | |||||||||
| Delatite R. (above L. Eildon) | 12/88 | 30,000 | |||||||||
| 1/90 | 30,000 | ||||||||||
| 1/91 | 15,000 | ||||||||||
| 1/92 | 20,000 | ||||||||||
| Eildon L. | |||||||||||
| - Goulburn Arm | TL | 11/90 | 106 | ||||||||
| E | 2/91 | 66 | |||||||||
| TL | 11/91 | 254 | |||||||||
| TL | 10-11/93 | 273 | |||||||||
| Eppalock L. | 2/91 | 20,000 | |||||||||
| Goulburn R. (ab. L. Eildon) | E | 5-6/93 | 79 | ||||||||
| Goulburn Weir | 2/92 | 10,000 | |||||||||
| 3/93 | 10,000 | ||||||||||
| Green L. | Y | 9/88 | 700 | ||||||||
| 2/89 | 10,000 | ||||||||||
| Y | 5-9/89 | 1,507 | |||||||||
| Y | 9-12/90 | 1,750 | |||||||||
| 2/91 | 10,000 | ||||||||||
| Y | 10/91 | 850 | |||||||||
| 2/92 | 10,000 | ||||||||||
| Y | 9/92 | 500 | |||||||||
| 3/93 | 10,000 | ||||||||||
| Gunbower Cr. - Cohuna | 3/91 | 7,500 | |||||||||
| 3/93 | 10,000 | ||||||||||
| Hawthorn L. | 3/91 | 10,000 | |||||||||
| Hughes Cr. | Y | 9/88 | 356 | ||||||||
| 9/89 | 400 | ||||||||||
| - Bungle Boori | Y | 10/91 | 850 | ||||||||
| Hume Res. | 3/91 | 10,000 | |||||||||
| 12/91 | 7,400 | ||||||||||
| 1/92 | 5,100 | ||||||||||
| 1/93 | 10,000 | ||||||||||
| Koetong Cr. | 1/89 | 1,360 | |||||||||
| 1/90 | 2,500 | ||||||||||
| 12/90 | 2,500 | ||||||||||
| 12/91 | 1,900 | ||||||||||
| Laanecoorie Res. | 2/91 | 15,000 | |||||||||
| Little Broot L. | 4/90 | 5,000 | |||||||||
| 3/91 | 5,000 | ||||||||||
| Loddon R. | |||||||||||
| - Kerang | 2/89 | 10,000 | |||||||||
| - above Laanecoorie Res. | 3/90 | 5,000 | |||||||||
| - Bridgewater | 5,000 | ||||||||||
| - Kerang | 10,000 | ||||||||||
| - above Laanecoorie Res. | 2/91 | 5,000 | 1/91 | 5,000 | |||||||
| - Bridgewater | 5,000 | ||||||||||
| - Kerang | 10,000 | ||||||||||
| - Bridgewater Weir | 3/91 | 10,000 | |||||||||
| - above Laanecoorie Res. | 1/92 | 5,800 | |||||||||
| - Newbridge - Bridgewater | 1-2/92 | 3,850 | |||||||||
| 1-3/93- | 10,000 | ||||||||||
| Meering L. | 11/88 | 50,000 | |||||||||
| 12/89 | 52,000 | ||||||||||
| Mitta Mitta R. | |||||||||||
| - above L. Dartmouth | 1/93 | 10,000 | |||||||||
| Mokoan L. | 1-2/89 | 18,000 | |||||||||
| 5/90 | 4,000 | 2-5/90 | 14,100 | ||||||||
| 2/91 | 30,000 | 1/91 | 20,000 | ||||||||
| 12/91 | 10,000 | ||||||||||
| 3/93 | 11,000 | 3/93 | 10,000 | ||||||||
| Nagambie L. | 4/90 | 10,000 | |||||||||
| Nillahcootie L. | 1/90 | 57,000 | |||||||||
| 12/90 | 45,000 | ||||||||||
| 12/901/92 | 10,000 | ||||||||||
| Ovens R. | |||||||||||
| - below Wangaratta | 2/89 | 20,000 | |||||||||
| 4/90 | 25,000 | ||||||||||
| 2/91 | 20,000 | ||||||||||
| - Everton - Peechelba | 4/92 | 15,300 | |||||||||
| 3/93 | 20,000 | ||||||||||
| Richardson R. (Rich Avon Weir) | 3/90 | 5,000 | |||||||||
| Rose R. | 3/92 | 13,500 | |||||||||
| Ryans Cr. | 3/89 | 1,500 | |||||||||
| 1/90 | 2,500 | ||||||||||
| 12/90 | 2,500 | ||||||||||
| 10/92 | 1,000 | ||||||||||
| 1/93 | 10,000 | ||||||||||
| Seagull L. | R | 2/89 | 3,750 | ||||||||
| R | 3/90 | 2,500 | |||||||||
| Seven Cr. (below Euroa) | 2/89 | 5,000 | |||||||||
| 4/90 | 5,000 | ||||||||||
| 2/91 | 5,000 | ||||||||||
| Taylors L. | Y | 9/88 | 150 | ||||||||
| 2/89 | 18,000 | ||||||||||
| 3/90 | 10,000 | ||||||||||
| 1/91 | 24,300 | ||||||||||
| 1/92 | 10,000 | ||||||||||
| 3/93 | 2,500 | ||||||||||
| Tullaroop Cr. | 4/90 | 5,000 | |||||||||
| (below Tullaroop Res.) | 2/91 | 5,000 | |||||||||
| Victoria L. (Shepparton) | 4/90 | 2,500 | |||||||||
| 3/91 | 2,500 | ||||||||||
| Wallpolla Cr. | 1/93 | 10,000 | |||||||||
| Wannon R. | 2/89 | 5,000 | |||||||||
| 3/90 | 10,000 | ||||||||||
| 2/92 | 5,000 | ||||||||||
| Waranga Res. | 3/90 | 25,000 | |||||||||
| 2/92 | 30,000 | ||||||||||
| William Hovell L. | E | 2/89 | 17 | ||||||||
| TL | 11/90 | 106 | |||||||||
| TL | 11/91 | 150 | |||||||||
| Wimmera R. | |||||||||||
| - Antwerp | R | 2/89 | 1,150 | ||||||||
| - Dimboola | R | 2,145 | |||||||||
| - Horsham | 10,000 | ||||||||||
| - Jeparit | R | 2,600 | |||||||||
| - Dimboola | 3/90 | 5,000 | |||||||||
| - Horsham | A | 19,000 | |||||||||
| - Jeparit | R | 3,300 | |||||||||
| - Dimboola | 2/91 | 5,000 | |||||||||
| - Horsham | 5,000 | ||||||||||
| - Jeparit | 5,000 | ||||||||||
| - Dimboola | 2/92 | 5,000 | |||||||||
| - Elmhurst - Horsham | 10,000 | ||||||||||
| - Horsham | 5,000 | ||||||||||
| - Jeparit | 5,000 | ||||||||||
| Yea R. | 5/90 | 5,700 | |||||||||
| Y | 10/91 | 1,500 | |||||||||
| 1-3/92 | 20,000 | ||||||||||
| 2-3/93 | 14,500 | ||||||||||
| TOTAL RELEASES | 1988 | - | 3,085 | 141,550 | - | 356 | |||||
| 1989 | 87,145 | 24,00 | 92,024 | - | 3,260 | ||||||
| 1990 | 234,800 | 16,000 | 126,500 | - | 7,000 | ||||||
| 1990/91 | 253,000 | 13,778 | 169,750 | - | 15,000 | ||||||
| 1991/92 | 73,300 | 92,004 | 85,042 | - | 8,450 | ||||||
| 1992/93 | 61,000 | 49,242 | 63,000 | - | 20,500 | ||||||
| 709,245 | 176,509 | 677,866 | - | 54,566 | |||||||

Agriculture Facebook
Agriculture Twitter
Agriculture YouTube
