Note 3
Proposal to fund previously approved Recreational Fishing Grants Program projects extending into 2012/13 financial year and beyond as applicable, and other items
Project No. | Department Region | Project category | Proponent | Project site | Type of waters | Project duration | Proposal | Funding | Other contributions / comments |
---|---|---|---|---|---|---|---|---|---|
COM/10/11/03 | State-wide | Commissioning Grant | (former) Department of Primary Industries, Fisheries Victoria | State-wide | Estuarine & Marine | 4 yrs. | Plan, deploy and evaluate off-shore and estuarine recreational fishing reefs. 2nd, 3rd and 4th year funding. Total project funding of $1,070,000. | $930,500.00 | Fisheries Victoria $900,000. |
COM/10/11/04 | Northern | Commissioning Grant | (former) Department of Primary Industries, Fisheries Victoria | Northern Victoria | Inland | 3 yrs. | Building northern native fisheries, great fishing on the Campaspe, Loddon & Gunbower systems. 2nd and 3rd year funding. Total project funding of $779,500 over three years. | $611,650.00 | Fisheries Victoria $260,000. |
COM/09/10/01 | Northern | Commissioning Grant | (former) Department of Primary Industries, Fisheries Victoria | Lake Eildon | Inland | 3 yrs. | Develop a premier Murray cod fishery at Lake Eildon. 3rd & final year of funding. Total project funding of $800,000. | $335,600.00 | Nil financial contributions. |
COM/11/12/01 | State-wide | Commissioning Grant | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 1 yr. | Produce and distribute a number of recreational fishing related education products during 2012/13 such as the recreational fishing guide, fish length ruler stickers, etc. 2nd instalment of balance of funding. Total funding of $330,629.58. | $330,629.58 | Nil financial contributions. |
L/11/12/07 | State-wide | Education, Information & Training | Life Saving Victoria Ltd | Victorian coastal waters | Marine | 3 yrs. | Rock Fishing Safety Campaign: Don't Put Your Life on the Line; a State wide media campaign. 2nd and 3rd year funding. Total funding of $300,000. | $210,000.00 | Life Saving Victoria Ltd will contribute $124,300. |
R/10/11/02 | State-wide | Research | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Victorian coastal waters | Marine | 3 yrs | Spawning sources, movement patterns, and nursery area replenishment of spawning populations of King George whiting in south-eastern Australia - closing the life history loop. 2nd and 3rd year funding. Total project funding of $186,000. | $132,000.00 | FRDC $343,000, The department's$186,000. In-kind contributions: Labour $92,200 (The department, SARDI and recreational anglers). |
R/08/09/02 | Port Phillip | Research | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Port Phillip Bay | Marine | 3 yrs. | Improve the sustainability of sand flathead stocks in Port Phillip Bay and across Victoria. 3rd & final year of funding. Total project funding of $300,000. | $120,000.00 | Fisheries Victoria $80,400. |
L/11/12/04 | Northern | Sustainability and Habitat Improvement | (former) Department of Primary Industries, Fisheries Victoria | Kerang Lakes | Inland | 3 yrs. | Install recreational fishing reefs in the Kerang Lakes. 2nd and 3rd year funding. Total project funding of $162,500 over three years. | $117,500.00 | In-kind contribution: Goulburn Murray Water will provide $102,000 in equipment use, risk assessment and signage. |
R/09/10/01 | Gippsland | Research | University of New South Wales | Lake Tyers | Estuary | 3 yrs. | Conduct an eastern King Prawn stocking project for Victoria at Lake Tyers. 3rd & final year of funding. Total project funding of $232,947. | $110,149.36 | University of New South Wales $17,950. |
A&F/10/11/05 | Port Phillip | Access & Facilities | Parks Victoria | Devilbend Natural Features Reserve | Estuarine | 2 yrs. | Construct two fishing platforms and improve angler access at Devilbend Natural Features Reserve. 2nd & final year of funding. Total project funding of $200,000 over two years. | $110,000.00 | In-kind contribution: Unspecified amount for creation of a car park, walking paths & project management. |
L/11/12/13 | Port Phillip | Research | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Port Phillip Bay | Marine | 2 yrs. | Define the spawning needs of calamari in Port Phillip Bay. 2nd & final year of funding. Total project funding of $199,078 over two years. | $109,498.30 | Nil financial contributions. |
L/11/12/01 | South West | Sustainability and Habitat Improvement | (former) Department of Primary Industries, Fisheries Victoria | South West Victoria | Inland | 3 yrs. | Create a new Estuary perch recreational fishery in south-west Victoria. 2nd and 3rd year funding. Total project funding of $150,000 over three years. | $105,000.00 | Grant recipient will provide $200,000 for collection of Estuary perch brood stock, assessment of suitable waters, and success of stocking. |
R/10/11/03 | Port Phillip | Research | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Port Phillip Bay | Marine | 2 yrs. | 'Fishers tracking fishes' - anglers 'tuning' in to understand why Port Phillip Bay is so important to snapper. 2nd & final year of funding. Total project funding of $181,386. | $99,694.80 | Nil financial contributions. In-kind contributions: Equipment use/maintenance and angler time $197,500. |
COM/09/10/03 | Port Phillip | Commissioning Grant | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Port Phillip Bay | Marine | 3 yrs. | Install near-shore fish habitat improvement structure at three locations in Port Phillip Bay. 3rd & final year of funding. Total project funding of $400,000. | $94,000.00 | Nil financial contributions.2 |
S&HI/10/11/05 | Northern | Sustainability and Habitat Improvement | Native Fish Australia | Northern Victorian waters | Inland | 3 yrs. | Establish a reliable supply of Catfish fingerlings to restore Victoria's catfish recreational fishery. 2nd and 3rd year funding. Total project funding of $133,920. | $86,652.00 | In-kind contribution of $83,500 for (former) Department of Primary Industries, Department of Sustainability & Environment and Native Fish Australia labour. |
SH&I/09/10/01 | Gippsland | Sustainability and Habitat Improvement | East Gippsland CMA | Gippsland Lakes | Inland | 3 yrs. | Gippsland Lakes Tributaries Fish Habitat Improvement. 3rd and final year of funding. Total project funding of $215,781. | $86,312.79 | Grant recipient - $310,000 for bank stabilisation & revegetation. In-kind contribution: Volunteer labour $60,000. |
L11/12/03 | Northern | Sustainability & Habitat Improvement | North East CMA | Ovens River, Wangaratta | Inland | 3 yrs. | Fish habitat enhancement of the Ovens River (Wangaratta region). Total project funding of $75,000 over three years. | $75,000.00 | North East CMA will contribute $55,000 to install a rock ramp fish way and to remove exotic trees. |
R/10/11/06 | State-wide | Research | South Australian Research Development Institute | Victorian coastal waters | Marine | 2 yrs | Innovative ways to ensure the future sustainability of the recreational fishery for shortfin makos in Victoria. 2nd & final year of funding. Total project funding of $187,900. | $72,000.50 | In-kind contribution: Equipment & satellite tagging of sharks $4,000, Labour $20,682. |
L/11/12/06 | State-wide | Research | Institute for Marine and Antarctic Studies - University of Tasmania | Victorian coastal waters | Marine | 1 yr. | Assess the post-release survival of southern bluefin tuna from recreational fishing (Tasmania and Victoria). 2nd instalment of balance of funding. Total project funding of $69,460. | $6,946.00 | University of Tasmania has secured $69,460 via a Tasmanian Fishwise Community Grant. |
L/11/12/02 | Gippsland | Sustainability and Habitat Improvement | (former) Department of Primary Industries, Fisheries Victoria | Bass River | Inland | 3 yrs. | Establish a new Bass recreational fishery in the Nicholson River. 2nd and 3rd year funding. Total project funding of $100,000 over three years. | $55,000.00 | Grant recipient will provide $100,000 for access improvements, fish monitoring, and promotion. |
EI&T/09/10/01 | State-wide | Education, Information and Training | Fishcare East Gippsland Inc. | State-wide | State-wide | 3 yrs. | Fishcare 'Fish Right' workshops – conduct 300 junior angler workshops (and evaluate outcomes) across Victoria. 3rd and final year of funding. Total project funding of $90,000. | $36,000.00 | In-kind contribution: Volunteer labour 6,000 hrs @$25 p/h = $150,000. |
R/07/08/15 | State-wide | Education, Information and Training | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Anderson Inlet, Mallacoota Inlet and the Glenelg and Hopkins rivers | Estuarine | 3 yrs. | Evaluate and validate the utility of Research Angler Diary programs as a cost-effective monitoring and stock assessment tool for the management of small recreational fisheries in Victoria; 2nd instalment of 3rd and final year of funding. Total project funding of $270,000. | $27,000.00 | Financial contributions: Fisheries Victoria $270,000; Fisheries Research and Development Corporation $270,000. In-kind contributions: approx. 1,800 hrs ($27,000) based on 360 five hour fishing trips by 12 anglers. Fisheries Victoria plan to contribute policy development work associated with the management of small-scale recreational fisheries over a 3 year period ($140,000). Department of Sustainability and Environment will supply acoustic profiling and/or electro-fishing for 20 days per year over three year period ($60,000). |
COM/10/11/01 | State-wide | Commissioning Grant | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 1 yr. | Produce and distribute a number of recreational fishing related education products during 2011/12 such as the recreational fishing guide, fish length ruler stickers, etc. 2nd instalment of balance of funding. Total funding of $255,520. | $25,552.00 | Nil financial contributions. |
L/11/12/16 | Northern | Access & Facilities | Goulburn Broken | Lower Goulburn River, Shepparton | Inland | 1 yr. | Improve angler access and facilities along the Goulburn River, Shepparton. Total project funding of $25,000. | $25,000.00 | GBCMA is contributing $15,000. Parks Victoria will contribute $35,000 to install bollards and regrade the car park. |
SH&I/09/10/05 | Northern | Sustainability and Habitat Improvement | Corryong Angling Club Inc. | Nariel Creek | Inland | 3 yrs. | Enhance in-stream fish habitat for Nariel Creek through the installation of rocks, logs & root balls. 3rd & final year funding. Total project funding of $60,000. | $24,000.00 | Corryong Angling Club Inc. $66,000. |
A&F/08/09/16 | Western Port | Access and Facilities | Parks Victoria | Hastings | Marine | 1 yr. | Hastings jetty recreational fishing upgrade. 2nd instalment of 10% balance of funding. Total project funding of $205,991.04. | $20,599.10 | Marine Safety Victoria $295,000 & Parks Victoria $305,000. |
EI&T/10/11/03 | State-wide | Education, Information and Training | Zoos Victoria | State-wide | State-wide | 2 yrs. | Install a further 40 'Seal the loop' fishing line disposal bins around Victoria. 2nd and final year of funding. Total project funding of $34,000. | $18,700.00 | Nil financial contributions. |
A&F/09/10/08 | Northern | Access & Facilities | Grampians Wimmera Mallee Water | Taylors Lake, Horsham | Inland | 2 yrs. | Create safe all-weather access for recreational fishing at Taylors Lake, Horsham. 3rd instalment of 10% balance of funding. Total project funding of $105,667. | $15,613.40 | Grampians Wimmera Mallee Water $70,400. |
S&HI/10/11/04 | State-wide | Sustainability and Habitat Improvement | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 3 yrs. | Improve the reliability of fish production and stocking of Chinook salmon. 3rd and final year of funding. Total project funding of $65,000. | $15,500.00 | Nil financial contributions. |
SH&I/09/10/07 | Northern | Sustainability and Habitat Improvement | North Central CMA | Lower Loddon River | Inland | 2 yrs. | Increase fish habitat in the lower Loddon River, Macoma main channel to Kerang Weir and lower Pyramid Creek. 3rd instalment of 10% balance of funding. Total project funding of $150,100. | $15,010.00 | North Central Catchment Management Authority $205,000. |
SH&I/09/10/03 | Northern | Sustainability and Habitat Improvement | Goulburn Broken | Broken Creek, between Numurkah and Nathalia | Inland | 1 yr. | Restore native fish habitat (large wood installation), Broken Creek between Numurkah and Nathalia. 2nd instalment of 10% balance of funding. Total project funding of $75,000. | $7,500.00 | Goulburn Broken CMA $20,000. Arthur Rylah Institute will conduct a fish habitat assessment to assist in identifying best locations to install fish habitat. |
S&HI/08/09/02 | North East | Sustainability and Habitat Improvement | North East CMA | Ovens River | Inland | 1 yr. | Enhance fish habitat and value of the Ovens River (upstream of Bright) as a recreational fishing destination; 2nd instalment of 10% balance of funding. Total project funding of $69,000. | $6,900.00 | Upper Ovens Landcare Group $74,000; North East CMA $10,000. In-kind contributions Volunteer labour 30 hrs @ $25/hr = $750. |
A&F/10/11/19 | Port Phillip | Access & Facilities | Parks Victoria | Werribee River | Inland | 1 yr | Improve angler access to the Werribee River, adjacent to the Werribee Park Golf Club & K Road cliffs. 2nd instalment of 10% balance of funding. Total project funding of $68,000. | $6,800.00 | Parks Victoria $24,000. In-kind contribution: Project management $7,000. |
A&F/09/10/05 | South West | Access & Facilities | Parks Victoria | Aire River | Estuarine | 2 yrs. | Construct a fishing platform and improve angler access to Aire River. 3rd instalment of 10% balance of funding. Total project funding of $60,000. | $6,000.00 | In-kind contribution: Labour, equipment, car park & project management. |
A&F/08/09/11 | Port Phillip | Access & Facilities | Association of Geelong & District Angling Clubs Inc. | Griffin Gully, Corio Bay | Marine | 1yr. | Fishing platform extension (14 metres), solar lighting and signage installation at Griffin Gully, Corio bay; 2nd instalment of 10% balance of funding. Total project funding of $56,269.50. | $5,626.95 | City of Greater Geelong $15,000. In-kind contributions: Volunteer labour 30 hrs @ $25/hr = $750. |
SG/117 | Port Phillip | Small Grant | Albert Park Yachting & Angling Club Inc. | Port Phillip Bay | Marine | 1 yr | Conduct a feasibility study into the restoration of Port Phillip Bay's shellfish beds. Total project funding of $5,000. | $5,000.00 | The department's $5,000. In-kind contributions: Volunteer labour 40 hrs @ $25/hr = $1,000. |
SG/118 | State-wide | Small Grant | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 1 yr | Install an interactive touch screen map at The department's Marine & Freshwater Discovery Centre with details of Fisheries Victoria's fish stocking program. Total project funding of $5,000. | $5,000.00 | The department's $21,600. |
S&HI/08/09/03 | Northern | Sustainability & Habitat Improvement | Goulburn Broken | Mid Goulburn River | Inland | 1 yr. | Enhance in-stream fish habitat for Mid Goulburn River, upstream and downstream of Seymour; 2nd instalment of 10% balance of funding. Total project funding of $50,000. | $5,000.00 | Goulburn Broken CMA $20,000. |
SG/09/10/27 | Port Phillip | Small Grant | Hobsons Bay Sport & Game Fishing Club Inc. | Altona Park, Altona | Marine | 1 day. | Conduct a 'Fishing Expo' at Altona to promote sustainable and responsible fishing practices for the local community. | $4,500.00 | In-kind contributions: Volunteer labour 200 hrs @ $25/hr = $5,000. |
EI&T/09/10/06 | Port Phillip | Education, Information & Training | Belmont High School | Belmont High School | Not applicable | 2 yrs. | Integrate recreational fishing into Victorian Educational Curriculum. 3rd instalment of 10% balance of funding. Total project funding of $42,000. | $4,200.00 | In-kind contribution: Volunteer labour 500 hrs @$25/hr = $12,500, VRFish 40 hrs @$25 p/h = 1,000. |
L/11/12/15 | South West | Access & Facilities | Association of Geelong & District Angling Clubs Inc. | Skenes Creek | Estuarine | 1 yr. | Construct access stairs at Skenes creek for improved and safer angler access. 2nd instalment of 10% balance of funding. Total project funding of $35,150. | $3,515.00 | Nil financial contributions. |
A&F/10/11/01 | South West | Access & Facilities | Moyne Shire Council | Yambuk Lake | Estuarine | 1 yr. | Construct a fishing platform at Yambuk Lake. 2nd instalment of 10% balance of funding. Total project funding of $32,408. | $3,240.80 | Yambuk Angling Club Inc. $4,700, Moyne Shire Council $1,500. In-kind contribution: Volunteer labour (Yambuk Angling Club Inc.) 352 hrs @$25 p/h = $8,800. |
L/11/12/13 | State-wide | Research | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff | Victorian coastal waters | Marine | 1 yr. | Victorian FADS: Creating a New Exciting Offshore Fishery: Stage 1 Feasibility Assessment & Concept Design. 2nd instalment of 10% balance of funding. Total project funding of $32,400. | $3,240.00 | The department will contribute $32,400. |
SG/116 | Port Phillip | Small Grant | Association of Geelong & District Angling Clubs Inc. | Seagull Lake | Inland | 1 day | Conduct the '2012 Ron Nelson Memorial Junior Clinic' event educating junior anglers on correct fishing methods and responsible fishing practices. | $3,180.00 | Association of Geelong & District Angling Clubs Inc. $600. In-kind contribution: Volunteer labour 170 hrs @$25 p/h = $4,250. |
A&F/09/10/07 | South West | Access & Facilities | VRFish | Barwon River | Inland | 1 yr. | Construct a fishway at lower break on the Barwon River. 2nd instalment of 10% balance of funding. Total project funding of $30,000. | $3,000.00 | Department of Sustainability & Environment $200,000, Fisheries Victoria $20,000. |
L/11/12/14 | Gippsland | Access & Facilities | West Gippsland CMA | Merrimans Creek | Inland | 1 yr. | Improve angler access and construct a fishing platform at Merrimans Creek 'The Island'. 2nd instalment of 10% balance of funding. Total project funding of $24,080. | $2,408.00 | In-kind contributions: $5,000 for project management. |
L/11/12/17 | Port Phillip | Access & Facilities | Association of Geelong & District Angling Clubs Inc. | Kennett River | Estuarine | 1 yr. | Construct a fishing platform on the Kennett River. 2nd instalment of 10% balance of funding. Total project funding of $23,977. | $2,397.70 | Nil financial contributions. |
L/11/12/10 | Northern | Access & Facilities | Cohuna Neighbourhood House | Gunbower Creek | Inland | 1 yr. | Construct a fishing platform on Gunbower Creek, Cohuna. 2nd instalment of 10% balance of funding. | $2,309.80 | Cohuna Neighbourhood House will contribute $500. |
L/11/12/12 | State-wide | Education, Information and Training | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 1 yr. | Produce a documentary on the importance of fishing to Victoria's different cultures. 2nd instalment of 10% balance of funding. Total project funding of $20,000. | $2,000.00 | The department will contribute $20,000. |
A&F/09/10/18 | Northern | Access & Facilities | Loddonvale Landcare Group | Serpentine Creek, Durham Ox | Inland | 1 yr. | Construct a Fishing platform and erect fencing, information shelter, signage & bollards at Serpentine Creek, Durham Ox. 2nd instalment of 10% balance of funding. Total project funding of $17,902. | $1,912.93 | North Central CMA $1,000, Loddonvale Landcare Group $350. In-kind contributions: Volunteer labour 40 hrs @$25 p/h = $1,000. |
L/11/12/08 | State-wide | Education, Information and Training | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 1 yr. | Produce & distribute a 'Victorian Fishing Trail' brochure for the seasoned angler. 1st instalment of 90% of funding. Total project funding of $11,900. | $1,190.00 | Nil financial contributions. |
L/11/12/11 | State-wide | Education, Information and Training | (former) Department of Primary Industries, Fisheries Victoria | State-wide | State-wide | 1 yr. | Produce and distribute a 'Kayak fishing in Victoria' educational brochure. 2nd instalment of balance of funding. Total project funding of $10,095. | $1,009.50 | Nil financial contributions. |
SG/111 | Port Phillip | Small Grant | Greensborough Angling Club Inc. | Yarrambat Park Lake | Inland | 1 day | Conduct an 'Access all abilities fishing day' to promote responsible and sustainable fishing practices to the local community. | $460.00 | In-kind contributions: Volunteer labour 160 hrs @$25 p/h = $4,000. |
SG/115 | Northern | Small Grant | Dunlop Bayswater Angling Club Inc. | Howqua River | Inland | 1 day | Conduct an 'Introduction to recreational fishing and regulations event' to promote recreational fishing to the local community. | $350.00 | Dunlop Bayswater Angling Club Inc. $500. |
Sub-total | $4,107,848.51 |
Other items
Project No. | Department Region | Project category | Proponent | Project site | Type of waters | Project duration | Proposal | Funding | Other contributions/ comments |
---|---|---|---|---|---|---|---|---|---|
SM/10/ 0046 2 | State-wide | Not applicable | Fishcare Victoria Inc. | State-wide | State-wide | 1 yr | 2012/13 Core funding. Total project funding of $200,000. | $200,000.00 | Nil financial contributions. |
Sub-total | $200,000.00 |
Proposal to fund RFL sales commission not claimed
Proposal | Funding | Other contributions/ comments | |
---|---|---|---|
$22,113.43 | Excludes RFL sales commission receipts not submitted by licence sellers. | ||
Sub-total | $22,113.43 | ||
Sub-total | $4,329,961.94 |
Proposal to fund 2011/12's approved Recreational Fishing Grants Program projects and emerging recreational fisheries issues in 2012/13
Proposal | Funding | Other contributions/ comments | |
---|---|---|---|
$1,883,999.91 | |||
Total | $6,213,961.82 |
| |
Balance remaining | $0.00 |
Back to contents