Table
Appendix 4: Fish Translocation Summary,1995–2003
Table 2: Number of native fish released into Victorian inland public waters from 1995–2003
Back to Protocols for the Translocation of Fish in Victorian Inland Public Waters
| Native Fish | Number of fish released (1995–2003) | |||||||
|---|---|---|---|---|---|---|---|---|
| Location | Basin Name | Australian bass | Estuary perch | Golden perch | Macquarie perch | Murray cod | Silver perch | Trout cod | 
| Albert Park Lake | Yarra | - | - | 20,000 | - | - | - | - | 
| Allan's Flat Dredge Hole | Ovens | - | - | 1,000 | - | - | - | - | 
| Avoca River | Avoca | - | - | 134,000 | - | 20,000 | - | - | 
| Batyo Catyo Lake | Wimmera | - | - | 15,000 | - | - | - | - | 
| Blue Rock Dam | La Trobe | 25,200 | - | - | - | - | - | - | 
| Boosey Creek | Broken | - | - | 32,000 | - | 6,100 | - | - | 
| Broken Creek | Broken | - | - | 91,500 | - | 1,000 | - | - | 
| Broken River | Broken | - | - | 154,000 | 30,000 | 25 | - | - | 
| Buffalo Lake | Ovens | - | - | 30,500 | - | - | - | - | 
| Buffalo River | Ovens | - | - | - | - | - | - | 500 | 
| Bullen Merri Lake | Corangamite | 112,500 | - | 67,500 | - | - | 24,500 | - | 
| Cairn Curran Reservoir | Loddon | - | - | 235,000 | - | 40,000 | - | - | 
| Campaspe River | Campaspe | - | - | 147,000 | - | 54,025 | - | - | 
| Cardross Lake | Mallee | - | - | 10,000 | - | 5,000 | - | - | 
| Carpolac Lake | Millicent | - | - | 15,000 | - | - | - | - | 
| Cherry Lake | Werribee | - | - | 10,000 | - | - | 4,000 | - | 
| Corryong Creek | Upper Murray | - | - | - | - | 2,500 | - | - | 
| Craigmur Lake | Goulburn | - | - | 1,000 | - | - | - | - | 
| Crusoe Reservoir | Loddon | - | - | 5,000 | - | - | - | - | 
| Cudgewa Creek | Upper Murray | - | - | - | - | 30,000 | - | - | 
| Cullulleraine Lake | Mallee | - | - | 75,000 | - | 43,000 | 20,000 | - | 
| Eildon Lake | Goulburn | - | - | 665,220 | 322 | 265,600 | - | - | 
| Eppalock Lake | Campaspe | - | - | 676,000 | - | 122,600 | - | - | 
| Expedition Pass Reservoir | Loddon | - | - | 6,000 | - | 500 | - | - | 
| Fyans Creek | Wimmera | - | - | 5,000 | - | - | - | - | 
| Glenmaggie Lake | Thomson | 29,250 | - | - | - | - | - | - | 
| Goldfield Reservoir | Loddon | - | - | 12,000 | - | - | - | - | 
| Goulburn River | Goulburn | - | - | - | - | 273,400 | - | 44,380 | 
| Green Lake | Wimmera | - | - | 50,000 | - | 12,400 | - | - | 
| Gunbower Creek | Loddon | - | - | 20,000 | - | 25,000 | - | - | 
| Hamilton Lake | Glenelg | - | 1,000 | - | - | - | - | - | 
| Harrietville Dredge Hole | Ovens | - | - | - | - | 200 | - | - | 
| Hawthorn Lake | La Trobe | - | - | 10,000 | - | - | - | - | 
| Howqua River | Goulburn | - | - | - | 62 | - | - | - | 
| Hume Weir | Upper Murray | - | - | - | - | 177,754 | - | - | 
| International Village Lake | Goulburn | - | - | 4,750 | - | - | - | - | 
| Kerford Lake | Ovens | - | - | 7,000 | - | - | - | - | 
| Kialla Lakes | Goulburn | - | - | 8,250 | - | - | - | - | 
| Kiewa River | Kiewa | - | - | - | - | 40,000 | - | - | 
| King Lake | Tambo | - | - | 2,500 | - | - | - | - | 
| Laanecoorie Reservoir | Loddon | - | - | 35,000 | - | 5,000 | - | - | 
| Landsborough Reservoir | Wimmera | - | - | 2,000 | - | - | - | - | 
| Lindsay River | Mallee | - | - | - | - | 80,380 | - | - | 
| Little Boort Lake | Loddon | - | - | 27,000 | - | - | - | - | 
| Little Meran Lake | Loddon | - | - | - | - | 15,000 | - | - | 
| Little Murray River | Loddon | - | - | - | - | 15,025 | - | - | 
| Loch Garry | Goulburn | - | - | 34,600 | - | - | - | - | 
| Loddon River | Loddon | - | - | 282,500 | - | 118,625 | - | - | 
| Miga Lake | Wimmera | - | - | 5,000 | - | - | - | - | 
| Mitta Mitta River | Upper Murray | - | - | - | - | - | - | 32,400 | 
| Mokoan Lake | Broken | - | - | 170,000 | - | 80,200 | - | - | 
| Mount William Creek | Wimmera | - | - | 28,100 | - | 9,000 | - | - | 
| Murray River | Upper Murray | - | - | - | - | - | - | 3 | 
| Nillahcootie Lake | Broken | - | - | 15,000 | - | 10,000 | - | - | 
| Nine Mile Creek | Broken | - | - | 2,500 | - | - | - | - | 
| Ovens River | Ovens | - | - | 20,000 | - | - | - | 171,883 | 
| Pine Lake | Wimmera | - | - | 36,750 | - | - | - | - | 
| Ratzcastle Lake | Millicent | - | - | 20,000 | - | - | - | - | 
| Redbank Reservoir | Avoca | - | - | 2,000 | - | - | - | - | 
| Richardson River | Wimmera | - | - | 40,000 | - | 14,500 | - | - | 
| Rose River | Ovens | - | - | - | - | - | - | 511 | 
| Sambell Lake | Ovens | - | - | 37,500 | - | - | - | - | 
| Seagull Lake | Barwon | - | - | 4,500 | - | - | - | - | 
| Serpentine Creek | Loddon | - | - | 17,500 | - | - | - | - | 
| Seven Creeks | Goulburn | - | - | 38,000 | - | - | - | - | 
| Snowy River | Snowy | 200 | - | - | - | - | - | - | 
| Sugarloaf Reservoir | Avoca | - | - | 180,000 | - | - | - | - | 
| Sumsion Gardens Lake | Upper Murray | - | - | 2,500 | - | - | - | - | 
| Taylor Lake | Wimmera | - | - | 109,750 | - | 30,000 | - | - | 
| Tchum Lake | Avoca | - | - | 30,000 | - | - | - | - | 
| Tullaroop Creek | Loddon | - | - | 25,000 | - | - | - | - | 
| Upper Coliban Reservoir | Campaspe | - | - | - | 63,000 | - | - | - | 
| Victoria Lake Shepparton | Goulburn | - | - | 13,500 | - | - | - | - | 
| Walkers Lake | Glenelg | - | - | - | - | 10,000 | - | - | 
| Wallpolla Creek | Mallee | - | - | - | - | 20,000 | - | - | 
| Wannon River | Glenelg | - | - | 5,000 | - | - | - | - | 
| Waranga Reservoir | Goulburn | - | - | 30,000 | - | 40,000 | - | - | 
| Watchem Lake | Avoca | - | - | 2,500 | - | - | - | - | 
| Wimmera River | Wimmera | - | - | 398,750 | - | 36,000 | 30,000 | - | 
| Wooroonook Lake | Wimmera | - | - | 7,000 | - | - | - | - | 
| Yarriabiack Creek | Wimmera | - | - | 2,000 | - | - | - | - | 
| Total number and weight of native fish released | Australian bass | Estuary perch | Golden perch | Macquarie perch | Murray cod | Silver perch | Trout cod | |
| Total number | 167,150 | 1,000 | 4,134,170 | 93,384 | 1,602,834 | 78,500 | 249,674 | |
| Average weight per fish (g) | 1 | 4 | 1 | 5 | 2 | 1 | 1 | |
| Total weight (kg) | 99 | 4 | 3,580 | 425 | 2,501 | 107 | 296 | |

            
Agriculture Facebook
Agriculture Twitter
Agriculture YouTube
