Fish stocked in the fishery between 2005 and 2008
Back to Port Phillip and Western Port Fishery Management Plan
| Water Stocked | 2005 | 2006 | 2007 | 2008 | ||||
|---|---|---|---|---|---|---|---|---|
|
Brown trout |
Rainbow trout |
Brown trout |
Rainbow trout |
Brown trout |
Rainbow trout |
Brown trout |
Rainbow trout | |
| Berwick Springs Estate | - | 1000 | - | 1,000 | - | 1,000 | - | - |
| Casey Fields (Cranbourne) * | - | - | - | 300 | - | 1,200 | - | 1,200 |
| Caulfield Racecourse Lake * | - | 400 | - | 400 | - | 400 | - | 400 |
| Colbrook Reservoir (Ballan) | 200 | - | - | - | 200 | - | - | - |
| Darlingford Lake (Melton) * | - | - | - | - | - | 500 | - | 500 |
| Emerald Lake * | - | 1,800 | - | 1,500 | - | 1,900 | - | 1,900 |
| Jack Roper Reserve (Broadmeadows) * | - | 750 | - | 750 | - | 750 | - | 750 |
| Karkarook Lake (Moorabbin) * | - | 5,000 | - | 1,500 | - | 2,000 | - | 2,000 |
| Lillydale Lake * | - | 2,550 | - | 2,650 | - | 2,350 | - | 2,800 |
| Navan Park Lake (Melton) * | - | - | - | - | - | 800 | - | 800 |
| Nursery Reservoir (Macedon) | 500 | 500 | - | 500 | - | 500 | 500 | 500 |
| Pakenham Lake | - | 2,000 | - | - | - | - | - | - |
| Rowville Lakes * | - | 1,500 | - | 1500 | - | 1500 | - | 1,700 |
| Roxburgh Park Lakes * | - | 400 | - | 400 | - | 400 | - | 400 |
| Spavin Lake (Sunbury) | - | - | - | - | - | - | - | 150 |
| Westlake Reserve (Melton) | - | 800 | - | 800 | - | - | - | - |
| Yarrambat Park Lake * | - | 850 | - | 850 | - | 850 | - | 850 |
| * Family Fishing Lakes | ||||||||

Agriculture Facebook
Agriculture Twitter
Agriculture YouTube
