Appendix 5
Back to Glenelg Hopkins Fishery Management Plan
| Brown Trout | Rainbow Trout |
Estuary Perch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATERWAY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2000 |
| Hopkins River Basin | |||||||||||||
| Alexandra Lake | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 200 | 400 | 400 | 400 | 400 | Nil |
| Beaufort Lake | 1,000 | Nil | Nil | 1,000 | 1,000 | 1,000 | Nil | Nil | Nil | 1,000 | 1,000 | 1,000 | Nil |
| Bolac Lake | 10,000 | Nil | Nil | Nil | Nil | Nil | 10,000 | 7,500 | 7,500 | Nil | Nil | Nil | Nil |
| Cartcarrong Lake | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Deep Lake | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | Nil |
| Gillear Lake | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | Nil |
| Greenhill Lake | Nil | 2,000 | 1,000 | Nil | Nil | Nil | Nil | Nil | 2,500 | Nil | Nil | Nil | Nil |
| Hamilton Lake | 3,000 | 1,455 | 1,000 | 3,000 | 2,000 | 2,000 | 3,000 | 3,000 | 2,000 | 3,000 | 3,000 | 1,000 | |
| Hopkins River* | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Jubilee Lake – Skipton | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 200 | 450 | 250 | 250 | 250 | Nil |
| Learmonth Lake | Nil | NW | NW | NW | NW | NW | Nil | NW | NW | NW | NW | NW | Nil |
| Merri River* | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Mount Emu Creek* | 2,300 | 2,500 | 2,800 | 3,300 | 3,450 | 3,450 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Tea Tree Lake | Nil | Nil | Nil | Nil | Nil | Nil | 200 | 400 | 400 | 400 | 400 | 400 | Nil |
| Glenelg River Basin | |||||||||||||
| Ess Lagoon | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 800 | 1,000 | 1,000 | Nil |
| Konong Wootong | 1,500 | 1,500 | Nil | 2,000 | Nil | Nil | 1,500 | 1,500 | 1,500 | 1,000 | 2,000 | 2,000 | Nil |
| Rocklands Reservoir | 10,000 | Nil | Nil | 20,000 | 10,000 | 20,000 | Nil | 5,800 | 5,000 | Nil | Nil | Nil | Nil |
| Portland Basin | |||||||||||||
| Aringa Reservoir | 500 | 500 | 500 | 500 | 500 | 500 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | Nil |
| Moyne River* | Nil | Nil | 2,000 | 2,000 | 2,000 | 2,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
NW = no (or low) water *Brown trout fin clipped | |||||||||||||

Agriculture Facebook
Agriculture Twitter
Agriculture YouTube
