Fish stocked in the Wimmera fishery
Back to Wimmera Fishery Management Plan
| 2005 | 2006 | 2006 | 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BT | RT | GP | SP | MC | BT | RT | GP | SP | BT | RT | GP | SP | BT | RT | GP | SP | |
| Bellfield Reservoir (Halls Gap) | - | 5000 | - | - | - | - | 5000 | - | - | - | 5000 | - | - | - | 5000 | - | - |
| Cato Lake (Stawell) * | - | 600 | - | - | - | - | 600 | - | - | - | 600 | - | - | - | 600 | - | - |
| Fyans Lake (Pomonal) | 5000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jack Emmett Lagoon (Rupanyup) * | - | 300 | - | - | - | - | 333 | - | - | - | 300 | - | - | - | 300 | - | - |
| Taylor Lake (Horsham) | - | - | 20000 | - | 10000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Police Paddock Dam (Horsham) * | - | 600 | - | - | - | - | 333 | - | - | - | 300 | - | - | - | 300 | - | - |
| Rabl Park Lake (Murtoa) * | - | 300 | - | - | - | - | 333 | - | - | - | 300 | 2000 | - | - | 300 | 2000 | - |
| Wartook Lake (Halls Gap) | 7000 | - | - | - | - | 5000 | 2000 | - | - | 2,900 | 5000 | - | - | 5000 | 5000 | - | - |
| Wimmera River (Horsham) | - | - | 34000 | 10000 | - | - | - | 20000 | 10000 | - | - | 10000 | 5000 | - | - | 5000 | 5000 |
* Family Fishing Lakes
Note: BT- brown trout; RT- rainbow trout; GP- golden perch; SP- silver perch; MC- Murray cod
Details of historical stocking rates can be found on the DEPI website www.depi.vic.gov.au.
The following waters have been removed from the stocking plan until environmental conditions improve:
| Booroopki Swamp, Booroopki | Landsborough Reservoir | Ratzcastle Lake, Goroke |
| Bringalbert Lake, Bringalbert | Lonsdale Lake | Toolondo Reservoir, Toolondo |
| Carpolac Lake, Ozenkadnook | Miga Lake | Wallace Lake, Edenhope |
| Charlegrark Lake, Booroopki | Mount William Creek, Dadswell Bridge | Yarriambiack Creek, Warracknabeal |
| Dock Lake, Horsham | Nhill Lake (Nhill) | |
| Fyans Creek, Halls Gap | Natimuk Lake, Natimuk | |
| Green Lake, Horsham | Pine Lake, Horsham |

Agriculture Facebook
Agriculture Twitter
Agriculture YouTube
