Table 4
Back to West Gippsland Fishery Management Plan
Brown Trout | Rainbow Trout | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Waterway | ||||||||||||||
Blue Rock Lake | 15,000 | 7,000 | 9,285 | 10,000 | 10,000 | 15,000 | 15,000 | Nil | 52,000 | 50,000 | 50,000 | Nil | Nil | Nil |
Glenmaggie Lake | 2,000* | 2,000* | 2,000 | 2,000* | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 2,000* | 2,000 | 2,000 |
Guthridge Lake | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 765 | 250 | 250 | 250J | 250 | 250 | 250 |
Guyatt Lake | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 1,250 | 250 | 250 | 250 | 250 | 250 |
Heyfield Racecourse | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 500 | 200 | 200 | 200 | Nil | 400 |
Heyfield Wetlands | Nil | U/S | Nil | Nil | Nil | Nil | Nil | 550 | U/S | Nil | Nil | Nil | Nil | Nil |
Hyland Lake | Nil | Nil | 500 | 500 | 500 | Nil | Nil | 500 | 1,500 | 1,500 | 1,800 | 2,000 | 2,250 | 2,250 |
Macalister River | ||||||||||||||
Above Glenmaggie W | 5,000* | 5,000* | 3,000* | 7,000* | 5,000* | Nil | Nil | 7,000 | 7,000* | 2,000* | Nil | 7,000* | 5,000 | 5,000 |
Below Glenmaggie W | 2,000* | 2,000* | 2,000* | Nil | 2,000* | 2,000 | 2,000 | Nil | Nil | 5,000* | 7,000* | Nil | Nil | Nil |
Wellington R – Macalister R junction | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 2,000 | 2,000 |
Morwell Lake | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 1000 | 1,500 | 1,500 | 2,000 | 1,500 | 1,750 | 2,000 |
Narracan Lake | 10,000 | U/S | U/S | 7,000 | 7,000 | 7,000 | 7,000 | U/S | U/S | Nil | 3,000 | 3,000 | 3,000 | 3,000 |
Tarwin River east branch | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 1,000* | 1,000 | 1,000 |
* Denotes species were finclipped. | ||||||||||||||
U/S denotes water was unsuitable for stocking |