Salmonid Fish Releases 2017
Victorian Fish Stocking Program
The Victorian Fisheries Authority's native and salmonid (trout and salmon) fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed using information provided at five regional consultation meetings (known as Vic Fish Stock) with anglers. The VFA recognises the importance of stakeholder participation in this process. These meetings recognises the inputs from fishing representatives, resource managers such as the Department of Environment, Land, Water and Planning, Catchment Management Authorities, Water Authorities and VFA staff to develop and refine the current year's stocking plan.
The development of the annual stocking program takes into account the performance of various fisheries, the existing stocking program, results of stock assessment(s), angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact the fishery. Requests by stakeholders to vary current stocking programs are also considered. The 2017 salmonid stocking component of the program released 1,203,019 salmonids into Victorian waters including 543,169 rainbow trout, 626,865 brown trout, 29,715 Chinook salmon and 3,270 brook trout into Lake Purrumbete.
Most of these fish were produced at the Snobs Creek facility and reflect improvements made with funding from recreational fishing licence fees and the State Government's Target One Million plan that have upgraded facilities and improved fish health management protocols. The hard work and expertise of staff is vital to reliable fish production and healthy fish releases.
Stocking plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or man-made impacts such as major works on water storages.
2017 Salmonid Stockings
By numbers
Brown Trout | Rainbow Trout | Chinook Salmon | Brook trout | Total | |
---|---|---|---|---|---|
Fry up to 20gm | 231,962 | 119,100 | 10,000 | 361,062 | |
Yearlings - 20g to 150g | 391,029 | 333,447 | 19,715 | 3,100 | 747,291 |
Advanced Yearling 150gm+ | 2,094 | 90,044 | 170 | 92,308 | |
Ex Brood Stock 1kg+ | 1,780 | 578 | 2,358 | ||
Total | 626,865 | 543,169 | 29,715 | 3,270 | 1,203,019 |
Total weight stocked (kg)
Brown Trout (kg) | Rainbow Trout (kg) | Chinook salmon (kg) | Brook trout (kg) | Total kg | |
---|---|---|---|---|---|
Fry up to 20gs | 279.6 | 604 | 50 | 933.6 | |
Yearlings 20gs to 150 | 15,406 | 13,439 | 900 | 305 | 30,050 |
Advanced Yearlings 150gs+ | 1,001 | 19,044.3 | 122 | 20,167.3 | |
Ex Brood Stock 1Kg+ | 4,210 | 926 | 5136 | ||
Total | 20,896.6 | 34,013.3 | 950 | 427 | 52,286.9 |
Water Stocked | Month | Average Weight (g) | Brown Trout | Rainbow Trout | Brook Trout | Chinook Salmon |
---|---|---|---|---|---|---|
Albert Park Lake (Albert Park) | Mar | 220.6 | 680 | |||
Jun | 230 | 1,00 | ||||
Sep | 188 | 1,000 | ||||
Oct | 300 | 1,000 | ||||
Alexandra Lake (Ararat) | Jul | 230 | 300 | |||
Sep | 188 | 300 | ||||
Allans Flat Dredge Hole (Allans Flat) | Mar | 210 | 350 | |||
Jun | 200 | 350 | ||||
Sep | 180 | 50 | ||||
Sep | 188 | 300 | ||||
Oct | 285 | 500 | ||||
Anderson Lake (Chiltern) | Jun | 230 | 300 | |||
Sep | 188 | 300 | ||||
Arboretum Dam (Euroa) | Jun | 200 | 400 | |||
Sep | 188 | 400 | ||||
Aringa Reservoir (Port Fairy) | Jun | 25 | 500 | |||
Jun | 40 | 1,000 | ||||
Bannockburn Lagoon (Bannockburn) | Jun | 266.7 | 300 | |||
Sep | 188 | 300 | ||||
Barkers Creek Reservoir (Harcourt) | Aug | 44.7 | 8,053 | |||
Nov | 2,500 | 250 | ||||
Bartlett Lake (Tatura) | Jun | 200 | 100 | |||
Sep | 188 | 100 | ||||
Beaufort Lake (Beaufort) | Jan | 30 | 1,000 | |||
Jan | 27.5 | 1,000 | ||||
Mar | 214.3 | 210 | ||||
Bellfield Reservoir (Halls Gap) | May | 40 | 4,125 | |||
Jul | 38.5 | 10,129 | ||||
Jul | 40.9 | 5,875 | ||||
Berwick Springs Estate Lake (Berwick) | Mar | 220 | 500 | |||
Jun | 266 | 500 | ||||
Sep | 188 | 500 | ||||
Blue Rock Lake (Willow Grove) | May | 40 | 3,750 | |||
May | 25 | 7,500 | ||||
Aug | 30 | 12,000 | ||||
Aug | 44.4 | 2,500 | ||||
Oct | 38 | 1,575 | ||||
Bolac Lake (Lake Bolac) | Aug | 32.5 | 8,000 | |||
Bostock Reservoir (Ballan) | Jun | 28 | 5,000 | |||
Jun | 25 | 5,000 | ||||
Boyds Waters (Geelong) | Oct | 185 | 500 | |||
Buckland River (Wandiligong) | Nov | 0.8 | 30,000 | |||
Buffalo Lake (Dandongadale) | Jul | 45 | 7,000 | |||
Sep | 64 | 2,000 | ||||
Bullarto Reservoir (Bullarto) | May | 25 | 500 | |||
May | 40 | 500 | ||||
Bullen Merri Lake (Camperdown) | May | 44.4 | 5,068 | |||
May | 46.2 | 4,867 | ||||
Aug | 45 | 5,000 | ||||
Nov | 5 | 10,000 | ||||
Dec | 55 | 3,000 | ||||
Dec | 55 | 3,000 | ||||
Dec | 45 | 3,000 | ||||
Burrumbeet Lake (Burrumbeet) | May | 25 | 5,000 | |||
Jun | 32 | 10,000 | ||||
Cairn Curran Reservoir (Maldon) | May | 36.4 | 10,000 | |||
Aug | 44.6 | 8,071 | ||||
Oct | 35 | 9,000 | ||||
Calembeen Front Lake (Creswick) | Jun | 200 | 200 | |||
Sep | 188 | 200 | ||||
Cartcarrong Lake (Warrnambool) | May | 40 | 2,000 | |||
May | 25 | 2,000 | ||||
Casey Fields Lake (Cranbourne) | Mar | 220 | 500 | |||
Jun | 266 | 500 | ||||
Sep | 188 | 500 | ||||
Oct | 185 | 750 | ||||
Cato Lake (Stawell) | Jul | 230 | 300 | |||
Sep | 188 | 300 | ||||
Caulfield Racecourse Lake (Caulfield) | Jun | 230 | 300 | |||
Sep | 165 | 300 | ||||
Cobden Lake (Cobden) | Mar | 220 | 200 | |||
Jun | 230 | 200 | ||||
Sep | 165 | 200 | ||||
Oct | 285 | 225 | ||||
Colac Lake (Colac) | Aug | 30 | 5,000 | |||
Coleraine Lagoon (Coleraine) | Jun | 230 | 250 | |||
Sep | 192 | 250 | ||||
Cosgrove Reservoir (Creswick) | May | 25 | 1,000 | |||
May | 40 | 1,000 | ||||
Crusoe Reservoir (Bendigo) | Jun | 200 | 250 | |||
Sep | 180 | 250 | ||||
Darlingsford Lake (Melton) | Jun | 266 | 500 | |||
Aug | 188 | 400 | ||||
Dean Reservoir (Dean) | May | 40 | 500 | |||
May | 25 | 500 | ||||
Deep Lake (Derrinallum) | Jul | 38.5 | 1,000 | |||
Jul | 45 | 1,000 | ||||
Devilbend Reservoir (Moorooduc) | May | 40 | 5,000 | |||
May | 25 | 5,000 | ||||
Aug | 50 | 3,000 | ||||
Aug | 43.6 | 2,000 | ||||
Nov | 2,500 | 250 | ||||
Don Lake (Healesville) | Jun | 230 | 400 | |||
Sep | 188 | 400 | ||||
Dunkeld Arboretum (Dunkeld) | Jun | 230 | 200 | |||
Sep | 192 | 200 | ||||
Eildon Lake (Eildon) | Mar | 5 | 51,000 | |||
Oct | 53 | 6,800 | ||||
Oct | 53 | 3,965 | ||||
Oct | 35 | 5,315 | ||||
Oct | 38 | 8,000 | ||||
Oct | 38 | 8,000 | ||||
Nov | 30 | 4,000 | ||||
Nov | 40 | 7,500 | ||||
Nov | 42 | 5,715 | ||||
Dec | 2,000 | 145 | ||||
Eildon Pondage (Eildon) | Jan | 233.1 | 1,287 | |||
Jan | 2,500 | 100 | ||||
Jan | 2,000 | 195 | ||||
Feb | 1,333.30 | 150 | ||||
Mar | 220 | 950 | ||||
Mar | 1,000 | 70 | ||||
Apr | 193.1 | 1,554 | ||||
May | 184 | 500 | ||||
May | 2,000 | 50 | ||||
Jun | 230 | 1,200 | ||||
Aug | 2,000 | 60 | ||||
Aug | 200 | 1,000 | ||||
Aug | 2,000 | 40 | ||||
Aug | 200 | 300 | ||||
Aug | 2,000 | 8 | ||||
Aug | 200 | 300 | ||||
Aug | 2,000 | 30 | ||||
Aug | 200 | 1,000 | ||||
Aug | 2,000 | 30 | ||||
Aug | 2,000 | 60 | ||||
Sep | 200 | 1,000 | ||||
Sep | 180 | 2,000 | ||||
Oct | 2,050 | 140 | ||||
Oct | 300 | 500 | ||||
Nov | 1,750 | 700 | ||||
Dec | 200 | 1,000 | ||||
Dec | 2,000 | 150 | ||||
Dec | 170 | 5,000 | ||||
Elingamite Lake (Cobden) | Oct | 38 | 2,000 | |||
Oct | 44 | 1,000 | ||||
Emerald Lake (Emerald) | Jun | 230 | 500 | |||
Sep | 165 | 500 | ||||
Eppalock Lake (Knowsley) | Jul | 39 | 10,000 | |||
Oct | 0.2 | 150,000 | ||||
Oct | 38 | 6,000 | ||||
Esmond Lake (Ballarat) | Jun | 268 | 250 | |||
Sep | 1,888 | 250 | ||||
Ess Lagoon (Casterton) | Jun | 230 | 500 | |||
Sep | 192 | 500 | ||||
Felltimber Creek Wetlands (Wodonga) | Jun | 230 | 400 | |||
Sep | 188 | 400 | ||||
Foletti Caravan Park Lake (Donald) | Jul | 230 | 350 | |||
Sep | 180 | 350 | ||||
Forest Lake (Kangaroo Flat) | Jun | 200 | 200 | |||
Sep | 180 | 200 | ||||
Fosters Dam (Glenrowan) | Jun | 230 | 200 | |||
Sep | 188 | 200 | ||||
Fyans Lake (Halls Gap) | Jan | 27.5 | 10,000 | |||
May | 40 | 8,250 | ||||
Jul | 41.1 | 1,750 | ||||
Oct | 50 | 5,000 | ||||
Garfield Lake (Garfield) | Jun | 230 | 250 | |||
Sep | 188 | 250 | ||||
Gillear Lake (Alansford) | May | 40 | 1,000 | |||
May | 25 | 1,000 | ||||
Glenlyon Dam (Glenlyon) | Jun | 200 | 200 | |||
Sep | 188 | 200 | ||||
Glenmaggie Lake (Glenmaggie) | May | 40 | 6,875 | |||
Nov | 42 | 6,000 | ||||
Goldfields Reservoir (Maryborough) | Jan | 27.5 | 1,000 | |||
Jun | 250 | 200 | ||||
Goulburn River Eildon to Molesworth (Thornton) | Jan | 100 | 3,600 | |||
Jan | 100 | 3,000 | ||||
Jan | 100 | 1,600 | ||||
Feb | 5 | 50,000 | ||||
Mar | 14 | 3,000 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Oct | 53 | 1,250 | ||||
Great Western Recreation Reserve Lake (Great Western) | Jul | 230 | 200 | |||
Sep | 188 | 200 | ||||
Green Hill Lake (Ararat) | May | 40 | 2,000 | |||
May | 40 | 2,000 | ||||
Guthridge Lake (Sale) | Jun | 230 | 250 | |||
Sep | 188 | 250 | ||||
Haddon Reservoir (Haddon) | Jun | 265 | 200 | |||
Sep | 188 | 200 | ||||
Hamilton Lake (Hamilton) | May | 30 | 3,000 | |||
May | 27.5 | 2,000 | ||||
Hanging Rock Lake (Woodend) | Jun | 200 | 300 | |||
Sep | 188 | 310 | ||||
Hazelwood Pondage (Hazelwood) | Sep | 40 | 5,000 | |||
Nov | 55 | 3,000 | ||||
Hepburn Lagoon (Newlyn) | May | 36.4 | 5,000 | |||
May | 22.5 | 5,000 | ||||
Heyfield Racecourse Lake (Heyfield) | Jun | 230 | 200 | |||
Sep | 188 | 200 | ||||
Holland Creek (Tatong) | Jul | 40 | 1,000 | |||
Hopkins River (Mortlake) | Jan | 25 | 5,000 | |||
Oct | 38 | 1,000 | ||||
Hume Lake (Tallangatta) | May | 40 | 2,750 | |||
May | 40 | 7,500 | ||||
May | 25 | 8,000 | ||||
Jul | 45 | 2,888 | ||||
Jul | 41 | 9,512 | ||||
Jul | 45 | 5,777 | ||||
Aug | 50 | 8,000 | ||||
Aug | 50 | 5,000 | ||||
Aug | 50 | 2,000 | ||||
Oct | 38 | 9,350 | ||||
Oct | 44 | 8,500 | ||||
Hyland Lake (Churchill) | Mar | 208 | 750 | |||
Jun | 230 | 750 | ||||
Sep | 165 | 750 | ||||
Oct | 300 | 500 | ||||
Jack Emmett Lagoon (Rupanyup) | Sep | 192 | 300 | |||
Jubilee Lake Daylesford (Daylesford) | Jun | 200 | 200 | |||
Sep | 188 | 200 | ||||
Jubilee Lake Skipton (Skipton) | Jul | 230 | 200 | |||
Sep | 188 | 200 | ||||
Karkarook Lake (Moorabbin) | Mar | 226.8 | 1,323 | |||
Mar | 220 | 700 | ||||
Jun | 230.1 | 1,695 | ||||
Sep | 188 | 2,010 | ||||
Oct | 250 | 1,000 | ||||
Kennington Reservoir (Strathdale) | Jun | 200 | 500 | |||
Sep | 180 | 500 | ||||
Konong Wootong Reservoir (Coleraine) | May | 27.5 | 2,000 | |||
May | 30 | 2,000 | ||||
Lauriston Reservoir (Lauriston) | Jun | 25 | 10,000 | |||
Aug | 43.6 | 500 | ||||
Oct | 35 | 3,000 | ||||
Les Stone Park Lake (Wodonga) | Jun | 230 | 200 | |||
Sep | 188 | 200 | ||||
Lethbridge Lake (Lethbridge) | Jun | 266.7 | 300 | |||
Sep | 188 | 300 | ||||
Lillydale Lake (Lilydale) | Mar | 220 | 800 | |||
Jun | 230.4 | 447 | ||||
Jul | 230 | 350 | ||||
Aug | 43.3 | 1,500 | ||||
Sep | 165 | 500 | ||||
Sep | 285 | 500 | ||||
Longwood Rec Reserve (Longwood) | Jun | 200 | 200 | |||
Sep | 188 | 200 | ||||
Macalister River Upstream of Glenmaggie Lake to Licola (Glenmaggie) | May | 25 | 2,000 | |||
Aug | 50 | 7,500 | ||||
Malmsbury Reservoir (Malmsbury) | Jul | 39.4 | 7,000 | |||
Oct | 35 | 2,000 | ||||
Marma Lake (Murtoa) | Jun | 250 | 450 | |||
Sep | 192 | 450 | ||||
Marysville Lake (Marysville) | Mar | 220 | 450 | |||
Jun | 230 | 450 | ||||
Sep | 188 | 225 | ||||
Sep | 188 | 225 | ||||
Merri River Below Weir to Dennington (Warrnambool) | Jun | 25 | 5,000 | |||
Oct | 38 | 3,000 | ||||
Merriwa Park Lake (Wangaratta) | Jun | 230 | 200 | |||
Jul | 241.5 | 207 | ||||
Sep | 180 | 200 | ||||
Minyip Wetlands (Minyip) | Sep | 192 | 200 | |||
Moorabool Reservoir (Bolwarrah) | Aug | 44.7 | 8,724 | |||
Oct | 35 | 2,100 | ||||
Mooroopna Recreation Reserve Lake (Mooroopna) | Jun | 200 | 100 | |||
Sep | 188 | 100 | ||||
Morwell Lake (Morwell) | Jun | 230 | 750 | |||
Sep | 165 | 750 | ||||
Oct | 300 | 500 | ||||
Mount Beauty Pondage (Mount Beauty) | Aug | 50 | 1,500 | |||
Aug | 50 | 1,000 | ||||
Oct | 285 | 500 | ||||
Oct | 45 | 1,000 | ||||
Oct | 500 | 1,180 | ||||
Mount Emu Creek Below Castle Carey Bridge to Panmure (Skipton) | Jul | 45 | 4,000 | |||
Moyne River (Killarney) | Jun | 25 | 2,000 | |||
Narracan Lake (Moe) | Jun | 25 | 5,000 | |||
Jun | 28 | 5,000 | ||||
Navan Park Lake (Melton) | Mar | 232.4 | 327 | |||
Jun | 265 | 400 | ||||
Navan Park Lake (Melton) | Aug | 188 | 500 | |||
Oct | 185 | 300 | ||||
Neanger Lake (Eaglehawk) | Jun | 200 | 250 | |||
Sep | 180 | 250 | ||||
Newlyn Reservoir (Newlyn) | Jul | 45 | 5,000 | |||
Oct | 35 | 1,000 | ||||
Nhill Lake (Nhill) | Sep | 192 | 200 | |||
Numurkah Lake (Numurkah) | Jun | 200 | 200 | |||
Sep | 188 | 200 | ||||
Old Hamilton Reservoir (Hamilton) | Jun | 230 | 200 | |||
Sep | 192 | 200 | ||||
Pakenham Lake (Pakenham) | Mar | 208 | 500 | |||
Jun | 266 | 500 | ||||
Sep | 188 | 500 | ||||
Pertobe Lake (Warrnambool) | Jun | 230 | 450 | |||
Sep | 165 | 450 | ||||
Police Paddock Dams (Horsham) | Jun | 250 | 300 | |||
Sep | 192 | 300 | ||||
Purrumbete Lake (Camperdown) | May | 47.3 | 4,756 | |||
May | 44.8 | 5,024 | ||||
Jul | 50.9 | 7,662 | ||||
Jul | 50.9 | 7,662 | ||||
Jul | 50 | 4,125 | ||||
Jul | 714.7 | 170 | ||||
Aug | 98 | 3,100 | ||||
Dec | 55 | 3,000 | ||||
Dec | 55 | 3,000 | ||||
Dec | 45 | 3,000 | ||||
Pykes Creek Reservoir (Ballan) | Jul | 35.8 | 5,451 | |||
Jul | 39 | 5,000 | ||||
Aug | 50 | 2,000 | ||||
Aug | 50 | 2,500 | ||||
Quarry Street Reserve Lake (Trentham) | Jun | 200 | 200 | |||
Rocklands Reservoir (Balmoral) | May | 25.2 | 2,500 | |||
May | 40 | 2,500 | ||||
Rowville Lakes (Rowville) | Mar | 220 | 500 | |||
Apr | 230.8 | 260 | ||||
Jun | 230 | 400 | ||||
Sep | 165 | 400 | ||||
Oct | 250 | 200 | ||||
Roxburgh Park Lakes (Roxburgh Park) | Jun | 230 | 250 | |||
Sep | 188 | 250 | ||||
Ryans Creek (Swanpool) | Jul | 40 | 500 | |||
Sambell Lake (Beechworth) | Jun | 200 | 300 | |||
Sep | 188 | 300 | ||||
Simpson Recreation Reserve Lake No. 1 (Simpson) | Mar | 220 | 200 | |||
Sep | 165 | 200 | ||||
Spavin Lake (Sunbury) | Mar | 219.8 | 364 | |||
Jun | 265 | 400 | ||||
Aug | 188 | 400 | ||||
St Augustines Water Hole (Geelong) | Jun | 266.7 | 750 | |||
Sep | 188 | 750 | ||||
St Georges Lake (Creswick) | May | 40 | 1,000 | |||
May | 25 | 1,000 | ||||
Stanley Ditch Dam (Stanley) | Jun | 200 | 400 | |||
Sep | 188 | 400 | ||||
Sumsion Gardens Lake (Wodonga) | Jun | 230 | 250 | |||
Sep | 188 | 250 | ||||
Talbot Reservoir (Evansford) | Jan | 27.5 | 1,000 | |||
Jan | 30 | 500 | ||||
Tchum Lake (Birchip) | Jul | 230 | 1,000 | |||
Sep | 180 | 1,000 | ||||
Tea Tree Lake (Mortlake) | Mar | 220 | 300 | |||
Jun | 230 | 300 | ||||
Sep | 165 | 300 | ||||
Teddington Bottom Reservoir (Stuart Mill) | Oct | 50 | 2,000 | |||
The Gong (Buninyong) | Jun | 265 | 200 | |||
Sep | 188 | 200 | ||||
Tom Thumb Lake (Eaglehawk) | Jun | 200 | 200 | |||
Tooliorook Lake (Lismore) | May | 25 | 5,000 | |||
May | 40 | 5,000 | ||||
Toolondo Reservoir (Toolondo) | Jul | 40 | 7,000 | |||
Jul | 45 | 1,778 | ||||
Aug | 72 | 5,000 | ||||
Sep | 120 | 2,138 | ||||
Sep | 450 | 168 | ||||
Sep | 450 | 746 | ||||
Tronah Dredge Hole (Harrietville) | Mar | 210 | 300 | |||
Jun | 200 | 300 | ||||
Sep | 180 | 300 | ||||
Tullaroop Reservoir (Carisbrook) | May | 15 | 10,000 | |||
May | 40 | 7,500 | ||||
May | 40 | 3,750 | ||||
Aug | 33 | 11,818 | ||||
Aug | 42 | 6,190 | ||||
Aug | 33 | 3,939 | ||||
Aug | 50 | 5,000 | ||||
Aug | 50 | 2,000 | ||||
Oct | 35 | 2,850 | ||||
Upper Coliban Reservoir (Kyneton) | May | 25 | 5,000 | |||
May | 40 | 5,000 | ||||
Jul | 45 | 5,000 | ||||
Jul | 39 | 5,000 | ||||
Aug | 50 | 3,880 | ||||
Aug | 43.6 | 2,000 | ||||
Oct | 35 | 2,000 | ||||
Upper Sandy Creek Dam (Sandy Creek) | Mar | 210 | 500 | |||
May | 25 | 1,000 | ||||
Jun | 200 | 500 | ||||
Sep | 188 | 500 | ||||
Upper Stony Creek Reservoir (Durdidwarrah) | May | 40 | 3,000 | |||
Aug | 95 | 684 | ||||
Victoria Lake Shepparton (Shepparton) | Jun | 200 | 500 | |||
Sep | 188 | 500 | ||||
Victoria Lakes Ballarat (Ballarat) | Jun | 265 | 400 | |||
Sep | 188 | 400 | ||||
Wallace Lake (Edenhope) | Jun | 40 | 4,000 | |||
Jun | 25 | 1,000 | ||||
Oct | 42 | 2,000 | ||||
Walter J Smith Reserve Lake (Riddells Creek) | Oct | 65 | 225 | |||
Wartook Lake (Halls Gap) | May | 25 | 5,000 | |||
May | 40 | 5,000 | ||||
Jun | 32 | 10,000 | ||||
Oct | 35 | 2,000 | ||||
Wendouree Lake (Ballarat) | Jul | 60 | 2,000 | |||
Jul | 70 | 2,000 | ||||
Jul | 50 | 2,000 | ||||
Aug | 30 | 6,000 | ||||
Aug | 30 | 10,000 | ||||
Aug | 30 | 6,000 | ||||
Sep | 200 | 750 | ||||
West Barwon Dam (Forrest) | Jun | 35 | 5,000 | |||
Jun | 25 | 5,000 | ||||
William Hovell Lake (Cheshunt South) | Mar | 3.8 | 15,100 | |||
Mar | 5.1 | 9,700 | ||||
Nov | 37 | 1,000 | ||||
Nov | 42 | 4,000 | ||||
Nov | 0.8 | 32,262 | ||||
Wombat Reservoir (Daylesford) | May | 25 | 1,000 | |||
May | 40 | 1,000 | ||||
Wurdiboluc Reservoir (Winchelsea) | May | 25 | 5,000 | |||
May | 40 | 5,000 | ||||
Yarralumla Drive Lake (Wodonga) | Jun | 230 | 100 | |||
Sep | 188 | 100 | ||||
Yarrambat Lake (Yarrambat) | Mar | 265 | 600 | |||
Jun | 216.7 | 300 | ||||
Jun | 216.7 | 300 | ||||
Aug | 200 | 200 | ||||
Sep | 188 | 600 | ||||
Oct | 250 | 500 |
Family Fishing Lakes
The Victorian Fisheries Authority stocks ready to catch yearling rainbow trout into small waters (normally less than 5 hectares surface area) in or adjacent to population centres. The waters are accessible to juniors and anglers with limited mobility.
The majority of these stockings coincide with the second and third term school holidays when water temperatures are cooler and better suited to trout. Rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year. Rainbow trout are also reputedly easier to catch by inexperienced anglers.
Some Family Fishing Lakes are stocked outside of the school holiday period for special events.
2017 Family Fishing Lakes Stocked
Water Stocked | Month | Stocked | Average size |
---|---|---|---|
Albert Park Lake | Mar | 680 | 221 |
Jun | 1000 | 230 | |
Sep | 1000 | 189 | |
Oct | 1000 | 300 | |
Alexandra Lake | Jul | 300 | 230 |
Sep | 300 | 188 | |
Allans Flat Dredge Hole | Mar | 350 | 210 |
Jun | 350 | 200 | |
Sep | 300 | 188 | |
Sep | 50 | 180 | |
Oct | 500 | 285 | |
Anderson Lake | Jun | 300 | 230 |
Sep | 300 | 188 | |
Arboretum Dam | Jun | 400 | 200 |
Sep | 400 | 188 | |
Bannockburn Lagoon | Jun | 300 | 267 |
Sep | 300 | 188 | |
Bartlett Lake | Jun | 100 | 200 |
Sep | 100 | 190 | |
Beaufort Lake | Mar | 210 | 214 |
Berwick Springs Estate Lake | Mar | 500 | 220 |
Jun | 500 | 266 | |
Sep | 500 | 188 | |
Calembeen Lake | Jun | 200 | 200 |
Sep | 200 | 188 | |
Casey Fields Lake | Jun | 500 | 266 |
Mar | 500 | 220 | |
Sep | 500 | 188 | |
Oct | 750 | 187 | |
Cato Lake | Jul | 300 | 230 |
Sep | 300 | 188 | |
Caulfield Racecourse Lake | Jun | 300 | 230 |
Sep | 300 | 165 | |
Cobden Lake | Oct | 225 | 288 |
Mar | 200 | 220 | |
Jun | 200 | 230 | |
Sep | 200 | 165 | |
Coleraine Lagoon | Jun | 250 | 230 |
Sep | 250 | 192 | |
Crusoe Reservoir | Jun | 250 | 200 |
Sep | 250 | 180 | |
Darlingsford Lake | Jun | 500 | 266 |
Sep | 400 | 187.5 | |
Don Lake | Jun | 400 | 230 |
Sep | 400 | 187.5 | |
Dunkeld Arboretum | Jun | 200 | 230 |
Sep | 200 | 192.5 | |
Eildon Pondage Weir | Jan | 1287 | 233 |
Jun | 1200 | 230 | |
Mar | 950 | 220 | |
Apr | 1554 | 193 | |
May | 500 | 184 | |
Aug | 1000 | 200 | |
Aug | 1000 | 200 | |
Aug | 60 | 2000 | |
Aug | 40 | 2000 | |
Aug | 30 | 2000 | |
Aug | 8 | 2000 | |
Aug | 300 | 200 | |
Aug | 300 | 200 | |
Sep | 2000 | 180 | |
Sep | 1000 | 200 | |
Oct | 500 | 300 | |
Emerald Lake | Jun | 500 | 230 |
Sep | 500 | 165 | |
Esmond Lake | Jun | 250 | 268 |
Sep | 250 | 188 | |
Ess Lagoon | Jun | 500 | 230 |
Sep | 500 | 192 | |
Felltimber Creek Wetlands | Jun | 400 | 230 |
Sep | 400 | 189 | |
Foletti Caravan Park Lake | Jul | 350 | 230 |
Sep | 350 | 180 | |
Forest Lake | Jun | 200 | 200 |
Sep | 200 | 180 | |
Fosters Dam | Jun | 200 | 230 |
Sep | 200 | 188 | |
Garfield Lake | Jun | 250 | 230 |
Sep | 250 | 188 | |
Glenlyon Dam | Jun | 200 | 200 |
Sep | 200 | 188 | |
Goldfields Reservoir | Jun | 200 | 250 |
Golf Course Dam | Jun | 200 | 200 |
Sep | 200 | 188 | |
Great Western Racing Recreation Reserve Lake | Jul | 200 | 230 |
Sep | 200 | 188 | |
Guthridge Lake | Jun | 250 | 230 |
Sep | 250 | 188 | |
Haddon Reservoir | Jun | 200 | 265 |
Sep | 200 | 188 | |
Hanging Rock Lake | Jun | 300 | 200 |
Sep | 310 | 187 | |
Heyfield Racecourse Lake | Jun | 200 | 230 |
Sep | 200 | 188 | |
Hyland Lake | Mar | 750 | 208 |
Jun | 750 | 230 | |
Sep | 750 | 165 | |
Oct | 500 | 300 | |
Jack Emmett Lagoon | Sep | 300 | 192 |
Jubilee Lake (Skipton) | Jul | 200 | 230 |
Sep | 200 | 188 | |
Jubilee Lake (Daylesford) | Sep | 200 | 188 |
Jun | 200 | 200 | |
Karkarook Lake | Mar | 1323 | 227 |
Mar | 700 | 220 | |
Jun | 1695 | 230 | |
Oct | 1000 | 250 | |
Sep | 2010 | 188 | |
Kennington Reservoir | Jun | 500 | 200 |
Sep | 500 | 180 | |
Les Stone Park Lake | Jun | 200 | 230 |
Sep | 200 | 188 | |
Lethbridge Lake | Jun | 300 | 267 |
Sep | 300 | 188 | |
Lilydale Lake | Mar | 800 | 220 |
Jun | 447 | 230 | |
Jul | 350 | 230 | |
Sep | 500 | 285 | |
Sep | 500 | 165 | |
Marma Lake | Jun | 450 | 250 |
Sep | 450 | 193 | |
Marysville Lake | Mar | 450 | 220 |
Jun | 450 | 230 | |
Sep | 225 | 188 | |
Sep | 225 | 188 | |
Merriwa Park Lake | Jun | 200 | 230 |
Jul | 207 | 241 | |
Sep | 200 | 180 | |
Minyip Wetlands | Sep | 200 | 192.5 |
Mooroopna Recreation Reserve Lake | Jun | 100 | 200 |
Sep | 100 | 190 | |
Morwell Lake | Jun | 750 | 230 |
Sep | 750 | 165 | |
Oct | 500 | 300 | |
Mount Beauty Pondage | Nov | 500 | 285 |
Navan Park Lake | Mar | 327 | 232 |
Jun | 400 | 265 | |
Sep | 500 | 188 | |
Oct | 300 | 186 | |
Neanger | Jun | 250 | 200 |
Sep | 250 | 180 | |
Nhill Lake | Sep | 200 | 192 |
Numurkah Lake | Jun | 200 | 200 |
Sep | 200 | 187 | |
Old Hamilton Reservoir | Jun | 200 | 230 |
Sep | 200 | 192 | |
Pakenham Lake | Mar | 500 | 208 |
Jun | 500 | 266 | |
Sep | 500 | 188 | |
Pertobe Lake | Jun | 450 | 230 |
Sep | 450 | 165 | |
Police Paddock Dams | Jun | 300 | 250 |
Sep | 300 | 191 | |
Quarry Street Reserve Lake | Jun | 200 | 200 |
Rowville Lakes Hutton and Hill lakes | Mar | 500 | 220 |
Apr | 260 | 230 | |
Jun | 400 | 230 | |
Sep | 400 | 165 | |
Oct | 200 | 250 | |
Roxburgh Park Lakes | Jun | 250 | 230 |
Sep | 250 | 188 | |
Saint Augustines Water Hole | Jun | 750 | 266 |
Sep | 750 | 188 | |
Sambell Lake | Jun | 300 | 200 |
Sep | 300 | 188 | |
Simpson Recreation Reserve Lakes | Mar | 200 | 220 |
