Building Northern Native Fisheries
This project has improved fishing opportunities for native fish such as Murray cod and golden perch, through northern Victoria.
The three year project was funded by your recreational fishing licence fees and the State Government's $16 million Recreational Fishing Initiative.
Improving access
The project improved freshwater access, for boating anglers and those casting a line from the shore, within the Campaspe, Loddon and Gunbower systems.
Better boating access was implemented for these locations:

- Serpentine Bridge (Loddon River)
- Koondrook Track (Gunbower Creek)
- Spences Bridge (Gunbower Creek)
- Caeli Bridge (Murray River)
- Fish Point Bridge (Little Murray River)
- Brooks Lane (Murray River)
- Box Creek Bridge (Kow Swamp)
Fish stocking
Existing populations of native fish were boosted by releasing more than 1.2 million extra Murray cod (MC) and golden perch (GP) fingerlings over three years.
Current annual stocking | Extra stocking | |||
2012 | 2013 | 2014 | ||
Campaspe River | ||||
Axedale to Elmore Weir | 40,000 GP 10,000 MC | 40,000 GP 10,000 MC | 40,000 GP 10,000 MC | 40,000 GP 10,000 MC |
Rochester | 10,000 MC | 10,000 MC | 10,000 MC | 10,000 MC |
Gunbower Creek | ||||
Gunbower to Cohuna | 20,000 MC | 60,000 MC | 60,000 MC | 60,000 MC |
Kow Swamp | 30,000 GP | 30,000 GP 100,000 MC | 30,000 GP 100,000 MC | 30,000 GP |
Loddon River | ||||
Newbridge | 7,500 GP | 7,500 GP | 7,500 GP | 7,500 GP |
Bridgewater Weir | 10,000 GP 15,000 MC | 10,000 GP 15,000 MC | 10,000 GP 15,000 MC | 10,000 GP 15,000 MC |
Below Bridgewater | 10,000 GP 5,000 MC | 10,000 GP 5,000 MC | 10,000 GP 5,000 MC | 10,000 GP 5,000 MC |
Serpentine | 7,500 GP 5,000 MC | 7,500 GP 5,000 MC | 7,500 GP 5,000 MC | 7,500 GP 5,000 MC |
Fernihurst | 10,000 GP 7,000 MC | 10,000 GP 7,000 MC | 10,000 GP 7,000 MC | 10,000 GP 7,000 MC |
Kerang | 5,000 GP 3,000 MC | 5,000 GP 3,000 MC | 5,000 GP 3,000 MC | 5,000 GP 3,000 MC |
Lake Eppalock | 70,000 GP 20,000 MC | * | 130,000 GP | 130,000 GP |
Total | 275,000 | 335,000 | 465,000 | 465,000 |
Notes:
* Lake Eppalock was added to the scope of the project in 2013 and thus did not receive extra native fish in 2012.